Changes
The 500 most recent times a data centre appeared in or was removed from OpenStreetMap, through 2026-06-19.
Appeared
452
in this window
Removed from OSM
48
not necessarily demolished
Currently mapped
1,853
across the United States
Latest edit
2026-06-19
in the history extract
A removal is not a demolition. OpenStreetMap reports a deletion when an element stops matching the data-centre filter. That happens when a building genuinely leaves the map, and equally when a contributor retags it. This page can tell you the map changed; it cannot tell you the world did.
Recent edits
newest first| Date | Change | Facility | Where | OSM id |
|---|---|---|---|---|
| 2026-06-19 | appeared | Lumen Minneapolis 3 | Hennepin County, MN | way/343333944 |
| 2026-06-18 | appeared | DC Blox Data Center | Jefferson County, AL | way/1019816009 |
| 2026-06-16 | appeared | DataBank SLC3 | Salt Lake County, UT | way/592488661 |
| 2026-06-16 | appeared | NTT | Dallas County, TX | way/671637259 |
| 2026-06-16 | appeared | DataBank SLC2 | Salt Lake County, UT | way/714070441 |
| 2026-06-16 | appeared | DataBank SLC4 | Salt Lake County, UT | way/714072077 |
| 2026-06-16 | appeared | Verizon | Salt Lake County, UT | way/943698949 |
| 2026-06-16 | appeared | DataBank SLC5 | Salt Lake County, UT | way/971762036 |
| 2026-06-16 | appeared | FiberState Datacenter | Salt Lake County, UT | way/1133047980 |
| 2026-06-16 | removed from OSM | no longer on the map | WA | way/1173822721 |
| 2026-06-16 | removed from OSM | no longer on the map | WA | way/1173822722 |
| 2026-06-16 | removed from OSM | no longer on the map | WA | way/1173822723 |
| 2026-06-16 | appeared | NTT | Dallas County, TX | way/1316023545 |
| 2026-06-16 | appeared | NTT | Dallas County, TX | way/1316023546 |
| 2026-06-16 | appeared | Digital Realty | Dallas County, TX | way/1525436762 |
| 2026-06-16 | appeared | DataBank SLC6 | Salt Lake County, UT | way/1530196328 |
| 2026-06-16 | appeared | Digital Realty | Dallas County, TX | way/1530197817 |
| 2026-06-16 | appeared | NTT | Dallas County, TX | way/1530199676 |
| 2026-06-16 | appeared | Aligned DFW-02 | Collin County, TX | way/1530200859 |
| 2026-06-15 | appeared | Aligned Data Centers | Maricopa County, AZ | way/1293777436 |
| 2026-06-15 | appeared | Compass PHX II | Maricopa County, AZ | way/1529510642 |
| 2026-06-12 | appeared | Landmax Data Systems, Inc | Monroe County, NY | way/1528887658 |
| 2026-06-11 | appeared | Microsoft Fairwater AI Datacenter | Racine County, WI | way/1307423829 |
| 2026-06-11 | appeared | no longer on the map | St. Joseph County, IN | way/1471517731 |
| 2026-06-11 | appeared | no longer on the map | St. Joseph County, IN | way/1471517732 |
| 2026-06-11 | appeared | no longer on the map | St. Joseph County, IN | way/1471517733 |
| 2026-06-11 | appeared | no longer on the map | St. Joseph County, IN | way/1471517734 |
| 2026-06-11 | appeared | no longer on the map | St. Joseph County, IN | way/1471517735 |
| 2026-06-11 | appeared | no longer on the map | St. Joseph County, IN | way/1471517736 |
| 2026-06-11 | appeared | no longer on the map | St. Joseph County, IN | way/1471517737 |
| 2026-06-11 | appeared | The Barn Data Center | Washtenaw County, MI | way/1528327802 |
| 2026-06-11 | appeared | Joliet Technology Center | Will County, IL | way/1528485106 |
| 2026-06-11 | appeared | Microsoft Fairwater Phase 2 | Racine County, WI | way/1528490093 |
| 2026-06-11 | appeared | Microsoft Fairwater AI Phase 2 | Racine County, WI | way/1528490094 |
| 2026-06-07 | removed from OSM | no longer on the map | Loudoun County, VA | way/1022744244 |
| 2026-06-07 | removed from OSM | no longer on the map | Loudoun County, VA | way/1022744248 |
| 2026-06-07 | removed from OSM | no longer on the map | Loudoun County, VA | way/1022757169 |
| 2026-06-04 | appeared | Iron City No. 1 Power Generator and Compute Center | Clearfield County, PA | node/13908533343 |
| 2026-06-03 | appeared | no longer on the map | Dickey County, ND | way/1422191468 |
| 2026-06-03 | appeared | no longer on the map | Dickey County, ND | way/1422191469 |
| 2026-06-03 | appeared | no longer on the map | Dickey County, ND | way/1422191470 |
| 2026-06-03 | appeared | no longer on the map | Dickey County, ND | way/1422191471 |
| 2026-06-03 | appeared | no longer on the map | Dickey County, ND | way/1422191472 |
| 2026-06-03 | appeared | no longer on the map | Dickey County, ND | way/1422191473 |
| 2026-06-03 | appeared | no longer on the map | Dickey County, ND | way/1422191474 |
| 2026-06-03 | appeared | no longer on the map | Dickey County, ND | way/1422191475 |
| 2026-06-03 | appeared | no longer on the map | Dickey County, ND | way/1422191476 |
| 2026-06-03 | appeared | no longer on the map | Dickey County, ND | way/1422191477 |
| 2026-05-31 | removed from OSM | no longer on the map | Clearfield County, PA | way/1482073995 |
| 2026-05-30 | removed from OSM | no longer on the map | Storey County, NV | node/6685432442 |
| 2026-05-30 | appeared | no longer on the map | Bexar County, TX | way/1524488060 |
| 2026-05-28 | appeared | Vantage VA16 | Loudoun County, VA | node/13891340203 |
| 2026-05-28 | appeared | no longer on the map | Loudoun County, VA | node/13891340204 |
| 2026-05-26 | removed from OSM | no longer on the map | Loudoun County, VA | node/13154826377 |
| 2026-05-26 | appeared | Equinix Ashburn DC22 | Loudoun County, VA | way/1522636324 |
| 2026-05-25 | appeared | Menlo Digital MD-DC1 | Fairfax County, VA | way/262058094 |
| 2026-05-25 | appeared | no longer on the map | Adair County, MO | way/642755041 |
| 2026-05-25 | appeared | no longer on the map | Fairfax County, VA | way/1521913706 |
| 2026-05-25 | appeared | no longer on the map | Fairfax County, VA | way/1521913707 |
| 2026-05-24 | appeared | OCOSA | Tulsa County, OK | node/13873419223 |
| 2026-05-23 | appeared | Information Systems Facility | Doña Ana County, NM | way/1519367009 |
| 2026-05-22 | appeared | no longer on the map | Loudoun County, VA | node/13860564221 |
| 2026-05-22 | appeared | QTS Ashburn Lockridge | Loudoun County, VA | way/1064211366 |
| 2026-05-22 | appeared | Digital Realty Northern Virginia IAD40 | Loudoun County, VA | way/1518717349 |
| 2026-05-22 | appeared | Vantage VA14 | Loudoun County, VA | way/1518761569 |
| 2026-05-21 | appeared | no longer on the map | Fairfax County, VA | way/251716311 |
| 2026-05-21 | appeared | no longer on the map | Fairfax County, VA | way/258520532 |
| 2026-05-21 | appeared | Flexential Brentwood Data Center | Williamson County, TN | way/826001604 |
| 2026-05-21 | appeared | Tennessee South Data Center | Rutherford County, TN | way/930226814 |
| 2026-05-21 | appeared | Amazon IAD230 | Loudoun County, VA | way/1482076330 |
| 2026-05-21 | appeared | no longer on the map | Morgan County, IN | way/1518445423 |
| 2026-05-18 | appeared | no longer on the map | Oakland County, MI | relation/12901583 |
| 2026-05-13 | appeared | no longer on the map | Shelby County, TN | relation/16356926 |
| 2026-05-13 | appeared | Colossus 2 | Shelby County, TN | way/1513177952 |
| 2026-05-13 | appeared | MACROHARDRR | DeSoto County, MS | way/1513177953 |
| 2026-05-10 | appeared | no longer on the map | Reeves County, TX | relation/20669718 |
| 2026-05-10 | appeared | no longer on the map | Reeves County, TX | way/1511639842 |
| 2026-05-10 | appeared | no longer on the map | Reeves County, TX | way/1511639843 |
| 2026-05-10 | appeared | no longer on the map | Reeves County, TX | way/1511639844 |
| 2026-05-10 | appeared | no longer on the map | Reeves County, TX | way/1511639845 |
| 2026-05-10 | appeared | Core Scientific COT2 Data Center | Reeves County, TX | way/1511639887 |
| 2026-05-08 | appeared | Wasco County, OR | way/1443567519 | |
| 2026-05-08 | appeared | no longer on the map | Prince William County, VA | way/1482076328 |
| 2026-05-08 | appeared | no longer on the map | Racine County, WI | way/1510420026 |
| 2026-05-08 | appeared | no longer on the map | Morrow County, OR | way/1510517629 |
| 2026-05-08 | appeared | Wasco County, OR | way/1510517630 | |
| 2026-05-08 | appeared | Amazon Web Services | Madison County, MS | way/1510517631 |
| 2026-05-08 | appeared | Amazon Web Services | Madison County, MS | way/1510517632 |
| 2026-05-08 | appeared | Amazon Web Services | Madison County, MS | way/1510517633 |
| 2026-05-08 | appeared | Amazon Web Services | Madison County, MS | way/1510517634 |
| 2026-05-08 | appeared | QTS | Fayette County, GA | way/1510517635 |
| 2026-05-08 | appeared | QTS | Fayette County, GA | way/1510517636 |
| 2026-05-08 | appeared | no longer on the map | Prince William County, VA | way/1510517637 |
| 2026-05-08 | appeared | Amazon Web Services | Prince William County, VA | way/1510517638 |
| 2026-05-08 | appeared | Amazon Web Services | Prince William County, VA | way/1510517639 |
| 2026-05-08 | appeared | Amazon Web Services | Manassas city, VA | way/1510517640 |
| 2026-05-08 | appeared | Amazon Web Services | Manassas city, VA | way/1510517641 |
| 2026-05-08 | appeared | Amazon Web Services | Manassas city, VA | way/1510517642 |
| 2026-04-27 | appeared | MDC | El Paso County, TX | way/1504463315 |
| 2026-04-24 | appeared | Equinix | Los Angeles County, CA | way/409027020 |
| 2026-04-23 | appeared | Amazon Web Services | Tarrant County, TX | way/557140229 |
| 2026-04-23 | appeared | Vantage Data Centers TX22 | Bexar County, TX | way/1502710557 |
| 2026-04-23 | appeared | Microsoft | Bexar County, TX | way/1502711381 |
| 2026-04-21 | appeared | Digital Fortress - Portland 1 | Multnomah County, OR | node/13746843366 |
| 2026-04-21 | appeared | Digital Fortress - Portland 2 | Washington County, OR | node/13746843367 |
| 2026-04-21 | appeared | Digital Fortress - Portland 3 | Washington County, OR | node/13746843368 |
| 2026-04-21 | appeared | H5 DC - Portland | Multnomah County, OR | node/13748555787 |
| 2026-04-21 | appeared | Date Center West - Eugene | Lane County, OR | node/13748859030 |
| 2026-04-21 | appeared | no longer on the map | Washington County, OR | relation/4645970 |
| 2026-04-21 | appeared | Oracle | Washington County, OR | way/328702401 |
| 2026-04-21 | appeared | Stack Infrastructure - POR01 | Washington County, OR | way/471691757 |
| 2026-04-21 | appeared | no longer on the map | Washington County, OR | way/860433343 |
| 2026-04-21 | appeared | Date Center West - Eugene | Jackson County, OR | way/967131562 |
| 2026-04-21 | appeared | Meta | Rutherford County, NC | way/1109074150 |
| 2026-04-21 | appeared | Stack Infrastructure - POR03 | Washington County, OR | way/1243089557 |
| 2026-04-21 | appeared | NTT RagingWire DC - Hillsboro | Washington County, OR | way/1454598380 |
| 2026-04-21 | appeared | Crane DC - Portland | Washington County, OR | way/1501805557 |
| 2026-04-21 | appeared | no longer on the map | Morrow County, OR | way/1501824325 |
| 2026-04-21 | appeared | Percheron DC | Morrow County, OR | way/1501824326 |
| 2026-04-21 | appeared | Percheron DC | Morrow County, OR | way/1501824327 |
| 2026-04-21 | appeared | Percheron DC | Morrow County, OR | way/1501824328 |
| 2026-04-21 | appeared | Percheron DC | Morrow County, OR | way/1501824329 |
| 2026-04-21 | appeared | NYGC Chateaugay | Franklin County, NY | way/1501825871 |
| 2026-04-20 | removed from OSM | no longer on the map | OR | node/2590601520 |
| 2026-04-20 | removed from OSM | no longer on the map | Lane County, OR | node/11526819452 |
| 2026-04-20 | appeared | Old Main | St. Lawrence County, NY | way/42000820 |
| 2026-04-20 | appeared | TGN Hillsboro | Washington County, OR | way/328702348 |
| 2026-04-20 | appeared | Verizon Hillsboro (Tanasbourne) Data Center | Washington County, OR | way/331132308 |
| 2026-04-20 | appeared | Amazon Web Services | Morrow County, OR | way/633034074 |
| 2026-04-20 | appeared | US Signal - OR01 Bend | Deschutes County, OR | way/653416730 |
| 2026-04-20 | appeared | Blockfusion Niagra Falls | Niagara County, NY | way/832656125 |
| 2026-04-20 | appeared | Blockfusion Niagra Falls | Niagara County, NY | way/832656868 |
| 2026-04-20 | appeared | Blockfusion Niagra Falls | Niagara County, NY | way/832658041 |
| 2026-04-20 | appeared | Amazon Web Services | Morrow County, OR | way/1126386234 |
| 2026-04-20 | appeared | Blockfusion Niagra Falls | Niagara County, NY | way/1229749890 |
| 2026-04-20 | appeared | Blockfusion Niagra Falls | Niagara County, NY | way/1229749891 |
| 2026-04-20 | appeared | Blockfusion Niagra Falls | Niagara County, NY | way/1229749892 |
| 2026-04-20 | appeared | Blockfusion Niagra Falls | Niagara County, NY | way/1229749893 |
| 2026-04-20 | appeared | Blockfusion Niagra Falls | Niagara County, NY | way/1229749894 |
| 2026-04-20 | appeared | Blockfusion Niagra Falls | Niagara County, NY | way/1229749895 |
| 2026-04-20 | appeared | Blockfusion Niagra Falls | Niagara County, NY | way/1229749896 |
| 2026-04-20 | appeared | Nautilus Cryptomine | Luzerne County, PA | way/1334234454 |
| 2026-04-20 | appeared | Nautilus Cryptomine | Luzerne County, PA | way/1334234455 |
| 2026-04-20 | appeared | Amazon AWS PHL | Luzerne County, PA | way/1334234458 |
| 2026-04-20 | appeared | Blockfusion Niagra Falls | Niagara County, NY | way/1442054199 |
| 2026-04-20 | appeared | Amazon Web Services | Morrow County, OR | way/1501436323 |
| 2026-04-20 | appeared | Amazon Web Services | Morrow County, OR | way/1501436324 |
| 2026-04-20 | appeared | Amazon Web Services | Umatilla County, OR | way/1501455347 |
| 2026-04-20 | appeared | Amazon Web Services | Umatilla County, OR | way/1501455348 |
| 2026-04-20 | appeared | Amazon Web Services | Umatilla County, OR | way/1501456882 |
| 2026-04-19 | appeared | Fairfield County, OH | way/1501120016 | |
| 2026-04-18 | appeared | QTS | Arapahoe County, CO | way/1273968634 |
| 2026-04-11 | appeared | Verizon - Bloomington Network | Hennepin County, MN | way/99861735 |
| 2026-04-11 | appeared | no longer on the map | Bell County, TX | way/1498670679 |
| 2026-04-10 | appeared | TulsaConnect | Tulsa County, OK | node/13720841436 |
| 2026-04-10 | appeared | Windstream | Tulsa County, OK | node/13720841437 |
| 2026-04-10 | appeared | TulsaConnect | Tulsa County, OK | node/13720841438 |
| 2026-04-10 | appeared | TierPoint | Tulsa County, OK | way/159959672 |
| 2026-04-09 | appeared | no longer on the map | Barber County, KS | way/1498005255 |
| 2026-04-02 | appeared | no longer on the map | Jackson County, MO | way/118650988 |
| 2026-03-31 | appeared | Tahoe Reno 4 | Storey County, NV | way/1494498031 |
| 2026-03-31 | appeared | Tahoe Reno 5 | Storey County, NV | way/1494498032 |
| 2026-03-27 | appeared | RIC1 DC1 | Henrico County, VA | node/13685576464 |
| 2026-03-27 | appeared | RIC1 DC2 | Henrico County, VA | node/13685576465 |
| 2026-03-27 | appeared | RIC1 DC3 | Henrico County, VA | node/13685576466 |
| 2026-03-27 | removed from OSM | no longer on the map | Henrico County, VA | relation/14997588 |
| 2026-03-27 | appeared | no longer on the map | Henrico County, VA | way/429040021 |
| 2026-03-27 | appeared | Virginia Information Technologies Agency | Chesterfield County, VA | way/439365340 |
| 2026-03-27 | appeared | Digital Fortress: Richmond | Chesterfield County, VA | way/550355261 |
| 2026-03-27 | appeared | no longer on the map | Henrico County, VA | way/708155012 |
| 2026-03-27 | appeared | no longer on the map | Henrico County, VA | way/762116507 |
| 2026-03-27 | appeared | PowerHouse CTP-03 | Chesterfield County, VA | way/800436891 |
| 2026-03-27 | appeared | no longer on the map | Chesterfield County, VA | way/1085712184 |
| 2026-03-27 | appeared | QTS Richmond 2 Data Center | Henrico County, VA | way/1132541732 |
| 2026-03-27 | appeared | QTS Richmond 3 Data Center | Henrico County, VA | way/1307940905 |
| 2026-03-27 | appeared | PowerHouse CTP-02 | Chesterfield County, VA | way/1449347339 |
| 2026-03-27 | appeared | DC6 | Henrico County, VA | way/1493516619 |
| 2026-03-27 | appeared | DC5 | Henrico County, VA | way/1493516620 |
| 2026-03-27 | appeared | DC4 | Henrico County, VA | way/1493516621 |
| 2026-03-27 | appeared | RIC2 DC1 | Henrico County, VA | way/1493516623 |
| 2026-03-27 | appeared | RIC2 DC2 | Henrico County, VA | way/1493516624 |
| 2026-03-27 | appeared | RIC2 DC3 | Henrico County, VA | way/1493516625 |
| 2026-03-27 | appeared | RIC2 DC5 | Henrico County, VA | way/1493516626 |
| 2026-03-27 | appeared | RIC2 DC6 | Henrico County, VA | way/1493516628 |
| 2026-03-27 | appeared | RIC3 DC1 | Henrico County, VA | way/1493516629 |
| 2026-03-27 | appeared | RIC3 DC2 | Henrico County, VA | way/1493516630 |
| 2026-03-27 | appeared | RIC3 DC3 | Henrico County, VA | way/1493516631 |
| 2026-03-27 | appeared | RIC3 DC5 | Henrico County, VA | way/1493516632 |
| 2026-03-27 | appeared | RIC3 DC4 | Henrico County, VA | way/1493516633 |
| 2026-03-27 | appeared | no longer on the map | Henrico County, VA | way/1493522238 |
| 2026-03-27 | appeared | no longer on the map | Henrico County, VA | way/1493522239 |
| 2026-03-27 | appeared | White Oak Technology Park 2 | Henrico County, VA | way/1493522240 |
| 2026-03-27 | appeared | no longer on the map | Henrico County, VA | way/1493522241 |
| 2026-03-27 | appeared | PowerHouse CTP-02 | Chesterfield County, VA | way/1493522242 |
| 2026-03-26 | appeared | Switch: The Rock | Williamson County, TX | way/1493169641 |
| 2026-03-25 | removed from OSM | no longer on the map | OR | way/698281598 |
| 2026-03-25 | removed from OSM | no longer on the map | OR | way/699531374 |
| 2026-03-21 | appeared | no longer on the map | LA | relation/19710316 |
| 2026-03-21 | appeared | Meta New Albany Data Center | Licking County, OH | way/708899010 |
| 2026-03-21 | appeared | Meta LCO 3 Project | Licking County, OH | way/1281938077 |
Every row links to the element on openstreetmap.org, where its full edit history is public. Dates are when the edit was made, not when anything was built.