United States · current OpenStreetMap snapshot
Mapped as under construction
45 data-centre records that contributors currently tag as being built, across 20 counties in 15 states.
Construction records
45
45 in dataset metadata
Counties
20
across 15 states
Named records
32
named by OSM contributors
Mapped area
23.01
km² of construction geometry, not floor area
This is a forward mapping signal, not a construction census. A contributor has applied a construction tag to each record in the latest snapshot. Helios has not verified that work is active, when it began, what capacity is planned, or when it will finish. The 32 dates available below are when the records first appeared in the retained OpenStreetMap history — never construction-start dates.
No power or water figure is assigned to these records. Their mapped square metres describe construction geometry, not an operating building floor plate. Folding that area into the allocation would give unbuilt sites a share of electricity measured in 2024, so Helios carries the area and leaves consumption unknown.
Where construction is mapped
counties, not added to their states| County | Records | Mapped area km² | All mapped facilities |
|---|---|---|---|
| Henrico County, VA | 12 | 1.51 | 31 |
| Maricopa County, AZ | 5 | 1.83 | 76 |
| Madison County, MS | 5 | 0.10 | 11 |
| Licking County, OH | 3 | 1.40 | 36 |
| Loudoun County, VA | 3 | 0.04 | 239 |
| Laramie County, WY | 2 | 3.93 | 29 |
| Chesterfield County, VA | 2 | 0.28 | 6 |
| Doña Ana County, NM | 1 | 2.48 | 3 |
| Wood County, OH | 1 | 2.00 | 1 |
| Montgomery County, AL | 1 | 1.88 | 1 |
| Dodge County, WI | 1 | 1.70 | 1 |
| Washtenaw County, MI | 1 | 1.37 | 1 |
| Franklin County, OH | 1 | 1.07 | 32 |
| Dakota County, MN | 1 | 0.96 | 3 |
| Racine County, WI | 1 | 0.90 | 5 |
| Morgan County, IN | 1 | 0.83 | 1 |
| Aiken County, SC | 1 | 0.67 | 1 |
| Clark County, NV | 1 | 0.04 | 23 |
| Douglas County, WA | 1 | 0.02 | 13 |
| Washington County, OR | 1 | 0.01 | 36 |
States and counties overlap, so this table uses counties only. A county absent from it has no construction mapped, which is a weaker statement than having none.
The mapped records
largest mapped area first| Name | County | Operator | Mapped area m² | First mapped | Record |
|---|---|---|---|---|---|
| Project Jupiter | Doña Ana County, NM | Acoma LLC;Stargate LLC | 2,479,486 | before retained history | OpenStreetMap |
| Project Jade Data Center | Laramie County, WY | not recorded | 2,425,956 | before retained history | OpenStreetMap |
| Meta Bowling Green Data Center | Wood County, OH | not recorded | 1,997,251 | 2025-11-29 | OpenStreetMap |
| Meta Montgomery Data Center | Montgomery County, AL | not recorded | 1,879,996 | 2026-03-21 | OpenStreetMap |
| Meta Beaver Dam Data Center | Dodge County, WI | Meta | 1,696,551 | 2025-11-29 | OpenStreetMap |
| Meta Cheyenne Data Center | Laramie County, WY | Meta | 1,505,492 | 2025-12-04 | OpenStreetMap |
| The Barn Data Center | Washtenaw County, MI | not recorded | 1,367,461 | 2026-06-11 | OpenStreetMap |
| Google Lockbourne, OH | Franklin County, OH | 1,065,016 | 2024-09-09 | OpenStreetMap | |
| Meta LCO 3 Project | Licking County, OH | Meta | 1,042,161 | 2026-03-21 | OpenStreetMap |
| Meta Rosemount Data Center | Dakota County, MN | Meta | 960,113 | 2025-11-29 | OpenStreetMap |
| Microsoft Fairwater AI Phase 2 | Racine County, WI | not recorded | 899,708 | 2026-06-11 | OpenStreetMap |
| unnamed record | Morgan County, IN | 830,299 | 2026-05-21 | OpenStreetMap | |
| Meta Aiken Data Center | Aiken County, SC | Meta | 671,476 | 2024-08-30 | OpenStreetMap |
| Stream Data Centers PHXA Campus | Maricopa County, AZ | not recorded | 473,238 | before retained history | OpenStreetMap |
| Aligned Data Centers | Maricopa County, AZ | not recorded | 465,924 | 2026-06-15 | OpenStreetMap |
| Compass PHX II | Maricopa County, AZ | not recorded | 460,346 | 2026-06-15 | OpenStreetMap |
| QTS Richmond 3 Data Center | Henrico County, VA | Quality Technology Services | 454,388 | 2026-03-27 | OpenStreetMap |
| QTS Richmond 2 Data Center | Henrico County, VA | Quality Technology Services | 407,798 | 2026-03-27 | OpenStreetMap |
| Stack Infrastructure PHX01 Campus | Maricopa County, AZ | not recorded | 277,662 | before retained history | OpenStreetMap |
| PowerHouse CTP-03 | Chesterfield County, VA | not recorded | 261,050 | 2026-03-27 | OpenStreetMap |
| unnamed record | Henrico County, VA | Iron Mountain | 249,532 | 2026-03-27 | OpenStreetMap |
| unnamed record | Licking County, OH | Quality Technology Services | 211,952 | 2026-03-21 | OpenStreetMap |
| Vantage Data Centers AZ2 Campus | Maricopa County, AZ | not recorded | 149,195 | before retained history | OpenStreetMap |
| Amazon New Albany: Jug and Beach Road | Licking County, OH | not recorded | 141,644 | 2024-12-27 | OpenStreetMap |
| White Oak Technology Park 2 | Henrico County, VA | QTS | 139,335 | 2026-03-27 | OpenStreetMap |
| unnamed record | Henrico County, VA | Meta | 77,914 | 2026-03-27 | OpenStreetMap |
| unnamed record | Henrico County, VA | DC Blox | 51,439 | 2026-03-27 | OpenStreetMap |
| Switch Las Vegas 12 | Clark County, NV | not recorded | 44,969 | 2024-09-09 | OpenStreetMap |
| RIC2 DC6 | Henrico County, VA | not recorded | 23,574 | 2026-03-27 | OpenStreetMap |
| PowerHouse CTP-02 | Chesterfield County, VA | PowerHouse | 22,258 | 2026-03-27 | OpenStreetMap |
| Microsoft EAT04 | Douglas County, WA | Microsoft | 21,817 | 2023-05-16 | OpenStreetMap |
| RIC3 DC3 | Henrico County, VA | Quality Technology Services | 21,281 | 2026-03-27 | OpenStreetMap |
| RIC3 DC5 | Henrico County, VA | Quality Technology Services | 21,281 | 2026-03-27 | OpenStreetMap |
| RIC3 DC4 | Henrico County, VA | Quality Technology Services | 21,281 | 2026-03-27 | OpenStreetMap |
| RIC3 DC2 | Henrico County, VA | Quality Technology Services | 21,279 | 2026-03-27 | OpenStreetMap |
| RIC3 DC1 | Henrico County, VA | Quality Technology Services | 21,277 | 2026-03-27 | OpenStreetMap |
| unnamed record | Madison County, MS | not recorded | 20,122 | before retained history | OpenStreetMap |
| unnamed record | Madison County, MS | not recorded | 19,862 | before retained history | OpenStreetMap |
| unnamed record | Madison County, MS | not recorded | 19,862 | before retained history | OpenStreetMap |
| unnamed record | Madison County, MS | not recorded | 19,861 | before retained history | OpenStreetMap |
| unnamed record | Madison County, MS | not recorded | 19,861 | before retained history | OpenStreetMap |
| unnamed record | Loudoun County, VA | not recorded | 11,683 | before retained history | OpenStreetMap |
| unnamed record | Loudoun County, VA | not recorded | 11,683 | before retained history | OpenStreetMap |
| unnamed record | Loudoun County, VA | not recorded | 11,649 | before retained history | OpenStreetMap |
| Stack Infrastructure - POR03 | Washington County, OR | Stack Infrastructure | 9,099 | 2026-04-21 | OpenStreetMap |
“First mapped” is observed history for the data-centre record. A record can be edited into or out of the construction class later, so the date does not establish when building work began.