Henrico County
County in VA · 31 data centres recorded in OpenStreetMap
When these appeared on the map
observed, not surveyedtelecom=data_center was not yet in common use — the near-zero readings there describe the tag, not the country. This is a count of what has been mapped, and OpenStreetMap carries no construction dates.What the grid here looks like
reported by OSM contributorsA facility drawing hundreds of megawatts connects at bulk transmission voltage, so the second figure matters more than the first: forty 69 kV yards are not a substitute for one 500 kV substation. 1 of the plants here carry no capacity tag, so the megawatt total is a floor rather than the region's output.
Proximity is not connection. Nothing here shows that any facility has contracted power from any of these substations. That gets settled in interconnection filings Helios cannot read, and in several regions those queues now run for years. A county showing no substations may have none mapped rather than none standing.
Largest named mapped records
by mapped area| Name | Operator | Mapped as | Mapped area m² | Share MW | First mapped |
|---|---|---|---|---|---|
| QTS Richmond 1 Data Center | Quality Technology Services | Campus boundary | 538,156 | — | 2023-12-15 |
| QTS Richmond 3 Data Center | Quality Technology Services | Under construction | 454,388 | — | 2026-03-27 |
| QTS Richmond 2 Data Center | Quality Technology Services | Under construction | 407,798 | — | 2026-03-27 |
| Bank of America Data Center | not recorded | Campus boundary | 205,312 | — | 2023-12-15 |
| White Oak Technology Park 2 | QTS | Under construction | 139,335 | — | 2026-03-27 |
| Meta Henrico Data Center | Meta | Building | 56,178 | 61.6 | 2025-05-29 |
| Meta Henrico Data Center | Meta | Building | 54,645 | 59.9 | 2024-09-02 |
| Meta Henrico Data Center | Meta | Building | 30,465 | 33.4 | 2024-09-02 |
| RIC2 DC1 | not recorded | Building | 23,794 | 26.1 | 2026-03-27 |
| RIC2 DC6 | not recorded | Under construction | 23,574 | — | 2026-03-27 |
| RIC2 DC3 | not recorded | Building | 23,572 | 25.8 | 2026-03-27 |
| RIC2 DC5 | not recorded | Building | 23,571 | 25.8 | 2026-03-27 |
| RIC2 DC2 | not recorded | Building | 23,570 | 25.8 | 2026-03-27 |
| RIC3 DC3 | Quality Technology Services | Under construction | 21,281 | — | 2026-03-27 |
| RIC3 DC5 | Quality Technology Services | Under construction | 21,281 | — | 2026-03-27 |
| RIC3 DC4 | Quality Technology Services | Under construction | 21,281 | — | 2026-03-27 |
| RIC3 DC2 | Quality Technology Services | Under construction | 21,279 | — | 2026-03-27 |
| RIC3 DC1 | Quality Technology Services | Under construction | 21,277 | — | 2026-03-27 |
| DC6 | Quality Technology Services | Building | 16,048 | 17.6 | 2026-03-27 |
| DC4 | Quality Technology Services | Building | 15,862 | 17.4 | 2026-03-27 |
| DC5 | Quality Technology Services | Building | 15,223 | 16.7 | 2026-03-27 |
| Flexential - Richmond | Flexential | Building | 3,696 | 4.0 | 2024-08-15 |
| RIC1 DC1 | Quality Technology Services | Point | — | — | 2026-03-27 |
| RIC1 DC2 | Quality Technology Services | Point | — | — | 2026-03-27 |
| RIC1 DC3 | Quality Technology Services | Point | — | — | 2026-03-27 |
“First mapped” is when OpenStreetMap recorded the facility, not when it was built — OpenStreetMap carries no construction dates. Mapped area means a building floor plate, campus boundary, or construction polygon according to the “Mapped as” column; those quantities are never added together. The megawatt column appears only for buildings and is their floor-area share of a reported national total, not a measurement.