Prince William County
County in VA · 66 data centres recorded in OpenStreetMap
When these appeared on the map
observed, not surveyedtelecom=data_center was not yet in common use — the near-zero readings there describe the tag, not the country. This is a count of what has been mapped, and OpenStreetMap carries no construction dates.What the grid here looks like
reported by OSM contributorsA facility drawing hundreds of megawatts connects at bulk transmission voltage, so the second figure matters more than the first: forty 69 kV yards are not a substitute for one 500 kV substation.
Proximity is not connection. Nothing here shows that any facility has contracted power from any of these substations. That gets settled in interconnection filings Helios cannot read, and in several regions those queues now run for years. A county showing no substations may have none mapped rather than none standing.
Largest named mapped records
by mapped area| Name | Operator | Mapped as | Mapped area m² | Share MW | First mapped |
|---|---|---|---|---|---|
| CloudHQ MCC1 | CloudHQ | Building | 37,153 | 40.7 | 2021-10-27 |
| CloudHQ MCC2 | CloudHQ | Building | 32,618 | 35.8 | 2021-10-27 |
| Building | 26,917 | 29.5 | 2024-02-19 | ||
| Building | 26,907 | 29.5 | 2024-05-28 | ||
| Building | 26,904 | 29.5 | 2026-01-05 | ||
| VA 4 | Digital Realty | Building | 24,484 | 26.8 | 2021-08-03 |
| Microsoft Data Center 2 | Microsoft | Building | 22,954 | 25.2 | 2025-11-03 |
| Amazon IAD-55 | Amazon Web Services | Building | 21,195 | 23.2 | 2021-09-14 |
| Equinix DC14 | Equinix | Campus boundary | 20,703 | — | 2023-11-29 |
| Amazon Web Services | Amazon Web Services | Building | 19,951 | 21.9 | 2021-10-26 |
| Amazon Web Services | Amazon Web Services | Building | 19,943 | 21.9 | 2021-10-26 |
| Amazon IAD100 | Amazon Web Services | Building | 19,938 | 21.9 | 2021-10-27 |
| Amazon IAD102 | Amazon Web Services | Building | 19,913 | 21.8 | 2021-10-27 |
| Amazon IAD101 | Amazon Web Services | Building | 19,912 | 21.8 | 2021-10-27 |
| AWS IAD105 | Amazon Web Services | Building | 19,906 | 21.8 | 2023-01-24 |
| AWS IAD104 | Amazon Web Services | Building | 19,905 | 21.8 | 2023-01-24 |
| Amazon Web Services | Amazon Web Services | Building | 19,761 | 21.7 | 2024-02-19 |
| AWS IAD106 | Amazon Web Services | Building | 19,064 | 20.9 | 2023-11-07 |
| Iron Mountain VA-6 | Iron Mountain | Building | 16,901 | 18.5 | 2024-12-22 |
| Iron Mountain VA-3 | Iron Mountain | Building | 16,832 | 18.4 | 2024-05-16 |
| Iron Mountain VA-1 | Iron Mountain | Building | 15,217 | 16.7 | 2021-10-26 |
| Iron Mountain VA-2 | Iron Mountain | Building | 14,740 | 16.2 | 2021-10-26 |
| QTS Manassas DC5 | Quality Technology Services | Building | 14,264 | 15.6 | 2023-06-27 |
| Amazon IAD84 | Amazon Web Services | Building | 14,186 | 15.6 | 2020-07-20 |
| Amazon Web Services | Amazon Web Services | Building | 13,873 | 15.2 | 2024-05-06 |
| COPT Innovation Park Data Center | Amazon Web Services | Building | 13,862 | 15.2 | 2023-06-12 |
| Amazon Web Services | Amazon Web Services | Building | 13,849 | 15.2 | 2021-10-26 |
| Amazon Web Services | Amazon Web Services | Building | 13,849 | 15.2 | 2021-10-26 |
| Amazon IAD64 | Amazon Web Services | Building | 13,708 | 15.0 | 2020-07-20 |
| Amazon IAD74 | Amazon Web Services | Building | 13,701 | 15.0 | 2021-10-26 |
| Amazon IAD73 | Amazon Web Services | Building | 13,579 | 14.9 | 2021-10-26 |
| Amazon IAD103 | Amazon Web Services | Building | 13,184 | 14.4 | 2023-11-29 |
| QTS Manassas DC2 | Quality Technology Services | Building | 12,818 | 14.1 | 2024-05-28 |
| Amazon Web Services | Amazon Web Services | Building | 12,559 | 13.8 | 2026-05-08 |
| Amazon Web Services | Amazon Web Services | Building | 12,446 | 13.6 | 2026-05-08 |
| Amazon Web Services | Amazon Web Services | Building | 12,093 | 13.3 | 2024-05-28 |
| Amazon Web Services | Amazon Web Services | Building | 12,006 | 13.2 | 2024-05-06 |
| QTS Manassas DC1 | Quality Technology Services | Building | 11,903 | 13.1 | 2026-01-05 |
| COPT Data Center | not recorded | Building | 11,888 | 13.0 | 2023-07-14 |
| Amazon IAD59 | Amazon Web Services | Building | 11,825 | 13.0 | 2016-12-16 |
“First mapped” is when OpenStreetMap recorded the facility, not when it was built — OpenStreetMap carries no construction dates. Mapped area means a building floor plate, campus boundary, or construction polygon according to the “Mapped as” column; those quantities are never added together. The megawatt column appears only for buildings and is their floor-area share of a reported national total, not a measurement.