United States
National · 1,853 data centres recorded in OpenStreetMap
Mapped facilities
1,853
on the map today
Floor area
—
km² across 0 buildings
Share of US load
—
MW, inferred upper bound
Water
—
million gal/day, inferred
When these appeared on the map
observed, not surveyedtelecom=data_center was not yet in common use — the near-zero readings there describe the tag, not the country. This is a count of what has been mapped, and OpenStreetMap carries no construction dates.187 of these 1,853 facilities do not appear in the curve. The chart counts facilities whose appearance was observed in OpenStreetMap's edit history; one mapped before 2012 has no creation edit to observe. The two numbers answer different questions — how many are on the map now, and how many were watched arriving — and neither is wrong.
Largest named mapped records
by mapped area| Name | Operator | Mapped as | Mapped area m² | Share MW | First mapped |
|---|---|---|---|---|---|
| Joliet Technology Center | not recorded | Campus boundary | 3,225,950 | — | 2026-06-11 |
| Microsoft Fairwater Phase 2 | not recorded | Campus boundary | 3,147,782 | — | 2026-06-11 |
| Project Jupiter | Acoma LLC;Stargate LLC | Under construction | 2,479,486 | — | before 2012 |
| Google Montgomery Data Center | Google LLC | Campus boundary | 2,472,353 | — | 2023-03-10 |
| Altoona Meta Data Center | Meta | Campus boundary | 2,468,302 | — | 2025-03-19 |
| Project Jade Data Center | not recorded | Under construction | 2,425,956 | — | before 2012 |
| Meta Eagle Mountain Data Center | Meta | Campus boundary | 2,112,083 | — | 2023-02-23 |
| Meta Los Lunas Data Center | Meta | Campus boundary | 2,028,683 | — | 2021-11-01 |
| Meta Bowling Green Data Center | not recorded | Under construction | 1,997,251 | — | 2025-11-29 |
| Meta Montgomery Data Center | not recorded | Under construction | 1,879,996 | — | 2026-03-21 |
| Google Omaha Data Center | Campus boundary | 1,818,664 | — | 2024-12-03 | |
| Apple Data Center | not recorded | Campus boundary | 1,742,168 | — | before 2012 |
| Meta Beaver Dam Data Center | Meta | Under construction | 1,696,551 | — | 2025-11-29 |
| Google New Albany Data Center | Campus boundary | 1,616,081 | — | 2025-08-26 | |
| Gallatin Data Center | Meta | Campus boundary | 1,583,534 | — | 2023-10-07 |
| AWS Canton Data Center | Amazon | Campus boundary | 1,540,462 | — | 2025-12-19 |
| Meta Cheyenne Data Center | Meta | Under construction | 1,505,492 | — | 2025-12-04 |
| Meta Kuna Data Center | Meta | Campus boundary | 1,481,966 | — | 2025-12-04 |
| Meta Data Center | Meta | Campus boundary | 1,379,701 | — | 2025-06-20 |
| The Barn Data Center | not recorded | Under construction | 1,367,461 | — | 2026-06-11 |
| Microsoft Fairwater AI Datacenter | not recorded | Campus boundary | 1,334,966 | — | 2026-06-11 |
| Meta Kansas City Data Center | Meta | Campus boundary | 1,255,753 | — | 2025-08-31 |
| AWS Ridgeland Data Center | Amazon | Campus boundary | 1,235,110 | — | before 2012 |
| DeKalb Meta Data Center | Meta Platforms | Campus boundary | 1,188,532 | — | 2025-12-10 |
| Amazon AWS Data Center | not recorded | Campus boundary | 1,169,289 | — | 2026-02-24 |
| Microsoft Boydton Data Center | Microsoft | Campus boundary | 1,102,062 | — | 2023-12-13 |
| Switch - The Citadel | not recorded | Campus boundary | 1,101,330 | — | before 2012 |
| Riot Corsiana | not recorded | Campus boundary | 1,088,627 | — | 2025-11-14 |
| Microsoft Goodyear Airpark Campus | not recorded | Campus boundary | 1,074,798 | — | before 2012 |
| Google Lockbourne, OH | Under construction | 1,065,016 | — | 2024-09-09 | |
| Google Papillion Data Center | Campus boundary | 1,057,391 | — | before 2012 | |
| Meta LCO 3 Project | Meta | Under construction | 1,042,161 | — | 2026-03-21 |
| Meta Rosemount Data Center | Meta | Under construction | 960,113 | — | 2025-11-29 |
| Microsoft Bison Business Park Data Center | Microsoft | Campus boundary | 928,062 | — | before 2012 |
| Meta New Albany Data Center | Meta | Campus boundary | 924,772 | — | 2026-03-21 |
| Microsoft Fairwater AI Phase 2 | not recorded | Under construction | 899,708 | — | 2026-06-11 |
| Meta Stanton Springs Data Center | Meta | Campus boundary | 839,138 | — | 2022-04-24 |
| Apple Reno Data Center | Apple Inc. | Campus boundary | 831,883 | — | before 2012 |
| Project Ranier AWS Data Center | not recorded | Campus boundary | 827,938 | — | 2026-02-24 |
| Compass Datacenters Goodyear Campus | not recorded | Campus boundary | 794,157 | — | before 2012 |
“First mapped” is when OpenStreetMap recorded the facility, not when it was built — OpenStreetMap carries no construction dates. Mapped area means a building floor plate, campus boundary, or construction polygon according to the “Mapped as” column; those quantities are never added together. The megawatt column appears only for buildings and is their floor-area share of a reported national total, not a measurement.