Santa Clara County
County in CA · 75 data centres recorded in OpenStreetMap
When these appeared on the map
observed, not surveyedtelecom=data_center was not yet in common use — the near-zero readings there describe the tag, not the country. This is a count of what has been mapped, and OpenStreetMap carries no construction dates.What the grid here looks like
reported by OSM contributorsA facility drawing hundreds of megawatts connects at bulk transmission voltage, so the second figure matters more than the first: forty 69 kV yards are not a substitute for one 500 kV substation. 8 of the plants here carry no capacity tag, so the megawatt total is a floor rather than the region's output.
Proximity is not connection. Nothing here shows that any facility has contracted power from any of these substations. That gets settled in interconnection filings Helios cannot read, and in several regions those queues now run for years. A county showing no substations may have none mapped rather than none standing.
Largest named mapped records
by mapped area| Name | Operator | Mapped as | Mapped area m² | Share MW | First mapped |
|---|---|---|---|---|---|
| Digital Realty Silicon Valley SC1 | Digital Realty | Building | 27,680 | 30.3 | 2016-12-16 |
| Microsoft | Microsoft | Building | 15,483 | 17.0 | 2016-12-16 |
| Equinix SV5 | Equinix | Building | 15,451 | 16.9 | 2016-12-16 |
| Digital Realty Silicon Valley SJC37 | Digital Realty | Building | 14,464 | 15.8 | 2024-09-07 |
| Silicon Valley SJC31 | Digital Realty | Building | 13,619 | 14.9 | 2016-12-17 |
| Csquare SFO2 | Csquare | Building | 13,573 | 14.9 | 2025-12-23 |
| NTT Silicon Valley data center campus | not recorded | Campus boundary | 13,308 | — | 2024-12-20 |
| STACK SVY02 | Stack Infrastructure | Building | 12,643 | 13.9 | 2025-12-23 |
| Equinix SV1 | Equinix | Building | 12,544 | 13.8 | 2016-12-16 |
| Vantage Santa Clara CA2 | Vantage Data Centers | Building | 12,266 | 13.4 | 2024-09-07 |
| Digital Realty Silicon Valley SJC34 | Digital Realty | Building | 12,007 | 13.2 | 2016-12-17 |
| Equinix SV4 | Equinix | Building | 11,368 | 12.5 | 2016-12-16 |
| Csquare SFO2 | Csquare | Building | 10,748 | 11.8 | 2025-12-23 |
| Equinix San Jose SV3 | Equinix | Building | 10,190 | 11.2 | 2016-12-16 |
| Stack Infrastructure | Stack Infrastructure | Building | 10,033 | 11.0 | 2020-12-17 |
| Amazon | Amazon Web Services | Building | 9,118 | 10.0 | 2025-12-23 |
| Csquare SFO1 | Csquare | Building | 8,565 | 9.4 | 2016-12-17 |
| CoreSite SV2 | CoreSite Real Estate 1656 McCarthy, L.P. | Building | 8,356 | 9.2 | 2020-12-18 |
| Equinix SV10 | Equinix | Building | 8,021 | 8.8 | 2023-11-29 |
| Csquare SFO1 | Csquare | Building | 7,797 | 8.5 | 2016-12-17 |
| Equinix Santa Clara SV2 | Equinix | Building | 7,535 | 8.3 | 2016-12-16 |
| Cologix Santa Clara SV1 Data Center | Cologix | Building | 7,496 | 8.2 | 2024-12-20 |
| EdgeCore Silicon Valley | not recorded | Building | 7,474 | 8.2 | 2025-12-23 |
| Stack Infrastructure | Stack Infrastructure | Building | 7,256 | 8.0 | 2020-12-17 |
| Lumen Sunnyvale 1 | Lumen Technologies | Building | 7,166 | 7.8 | 2025-12-23 |
| Equinix SV11 | Equinix | Building | 7,151 | 7.8 | 2023-11-29 |
| Csquare SFO3 | Csquare | Building | 6,616 | 7.3 | 2025-12-23 |
| OpenColo | not recorded | Building | 6,082 | 6.7 | 2024-12-20 |
| CoreSite SV6 | CoreSite | Building | 5,673 | 6.2 | 2024-12-20 |
| CoreSite SV7 | CoreSite | Building | 5,666 | 6.2 | 2024-12-20 |
| CoreSite SV9 | CoreSite | Building | 5,612 | 6.2 | 2024-07-07 |
| CoreSite SV3 | CoreSite | Building | 5,371 | 5.9 | 2024-05-10 |
| SV Colo | SV Colo | Building | 5,361 | 5.9 | 2016-12-16 |
| Digital Realty Silicon Valley SJC10 | Digital Realty | Building | 5,300 | 5.8 | 2016-12-17 |
| CoreSite SV4 | CoreSite | Building | 4,824 | 5.3 | 2024-12-20 |
| Evocative Santa Clara SJC11 | not recorded | Building | 4,777 | 5.2 | 2025-12-23 |
| CoreSite SV5 | CoreSite | Building | 4,725 | 5.2 | 2024-12-20 |
| Digital Realty Silicon Valley SJC30 | Digital Realty | Building | 4,509 | 4.9 | 2016-12-17 |
| Dell 350 Holger Way | not recorded | Building | 4,207 | 4.6 | 2025-12-23 |
| Digital Realty Silicon Valley SJC11 | Digital Realty | Building | 4,090 | 4.5 | 2016-12-17 |
“First mapped” is when OpenStreetMap recorded the facility, not when it was built — OpenStreetMap carries no construction dates. Mapped area means a building floor plate, campus boundary, or construction polygon according to the “Mapped as” column; those quantities are never added together. The megawatt column appears only for buildings and is their floor-area share of a reported national total, not a measurement.