Maricopa County
County in AZ · 76 data centres recorded in OpenStreetMap
When these appeared on the map
observed, not surveyedtelecom=data_center was not yet in common use — the near-zero readings there describe the tag, not the country. This is a count of what has been mapped, and OpenStreetMap carries no construction dates.What the grid here looks like
reported by OSM contributorsA facility drawing hundreds of megawatts connects at bulk transmission voltage, so the second figure matters more than the first: forty 69 kV yards are not a substitute for one 500 kV substation. 27 of the plants here carry no capacity tag, so the megawatt total is a floor rather than the region's output.
Proximity is not connection. Nothing here shows that any facility has contracted power from any of these substations. That gets settled in interconnection filings Helios cannot read, and in several regions those queues now run for years. A county showing no substations may have none mapped rather than none standing.
Largest named mapped records
by mapped area| Name | Operator | Mapped as | Mapped area m² | Share MW | First mapped |
|---|---|---|---|---|---|
| Meta Data Center | Meta | Campus boundary | 1,379,701 | — | 2025-06-20 |
| Microsoft Goodyear Airpark Campus | not recorded | Campus boundary | 1,074,798 | — | before 2012 |
| Compass Datacenters Goodyear Campus | not recorded | Campus boundary | 794,157 | — | before 2012 |
| Microsoft Goodyear Campus | not recorded | Campus boundary | 732,674 | — | before 2012 |
| Google Data Center | Campus boundary | 657,471 | — | 2025-06-20 | |
| Stream Data Centers PHXA Campus | not recorded | Under construction | 473,238 | — | before 2012 |
| Aligned Data Centers | not recorded | Under construction | 465,924 | — | 2026-06-15 |
| Compass PHX II | not recorded | Under construction | 460,346 | — | 2026-06-15 |
| Apple Mesa Data Center | Apple | Campus boundary | 370,117 | — | 2025-12-08 |
| NTT PH1 Datacenter | NTT | Campus boundary | 293,193 | — | 2025-02-04 |
| Stack Infrastructure PHX01 Campus | not recorded | Under construction | 277,662 | — | before 2012 |
| Vantage Data Centers AZ1 Campus | not recorded | Campus boundary | 178,744 | — | before 2012 |
| Vantage Data Centers AZ2 Campus | not recorded | Under construction | 149,195 | — | before 2012 |
| EdgeCore Digital | not recorded | Campus boundary | 148,878 | — | 2025-12-08 |
| Apple Data Center | Apple Inc. | Building | 124,329 | 136.3 | 2018-03-07 |
| Iron Mountain AZP-1 | Iron Mountain | Campus boundary | 117,230 | — | 2025-02-07 |
| EdgeConneX PHX02 Data Center | EdgeConneX | Building | 60,768 | 66.6 | 2023-12-16 |
| Aligned Energy Data Center | not recorded | Building | 47,642 | 52.2 | 2024-07-09 |
| Iron Mountain AZP-2 | Iron Mountain | Campus boundary | 43,051 | — | 2020-12-29 |
| Stream Data Centers PHX-1 | not recorded | Building | 38,392 | 42.1 | 2023-10-14 |
| Digital Realty Phoenix PHX15 | Digital Realty | Building | 27,376 | 30.0 | 2023-11-29 |
| PHX-11 | Microsoft | Building | 23,120 | 25.3 | 2023-04-12 |
| PHX-12 | Microsoft | Building | 22,960 | 25.2 | before 2012 |
| PHX-13 | Microsoft | Building | 22,959 | 25.2 | before 2012 |
| PHX-14 | Microsoft | Building | 22,957 | 25.2 | before 2012 |
| PHX-10 | Microsoft | Building | 22,871 | 25.1 | 2023-04-12 |
| Vantage Data Centers | Vantage Data Centers | Building | 22,165 | 24.3 | 2024-05-16 |
| QTS | Quality Technology Services | Building | 15,095 | 16.5 | 2024-09-15 |
| QTS | Quality Technology Services | Building | 14,541 | 15.9 | 2024-09-15 |
| Iron Mountain Records Storage | Iron Mountain | Building | 13,548 | 14.8 | 2024-01-29 |
| CyrusOne PHX8 | not recorded | Building | 12,892 | 14.1 | 2023-11-29 |
| CyrusOne PHX7 | not recorded | Building | 12,883 | 14.1 | 2023-11-29 |
| CyrusOne PHX1 | CyrusOne | Building | 12,761 | 14.0 | 2023-11-29 |
| EdgeCore | not recorded | Building | 10,489 | 11.5 | 2020-05-28 |
| Flexential Phoenix - Deer Valley | Flexential | Building | 10,222 | 11.2 | 2024-08-15 |
| CyrusOne PHX4 | not recorded | Building | 10,122 | 11.1 | 2023-11-29 |
| CyrusOne PHX3 | not recorded | Building | 9,998 | 11.0 | 2023-11-29 |
| CyrusOne PHX4 | CyrusOne | Building | 9,570 | 10.5 | 2023-11-29 |
| CyrusOne PHX5 | CyrusOne | Building | 9,565 | 10.5 | 2023-11-29 |
| CyrusOne PHX6 | CyrusOne | Building | 9,138 | 10.0 | 2023-11-29 |
“First mapped” is when OpenStreetMap recorded the facility, not when it was built — OpenStreetMap carries no construction dates. Mapped area means a building floor plate, campus boundary, or construction polygon according to the “Mapped as” column; those quantities are never added together. The megawatt column appears only for buildings and is their floor-area share of a reported national total, not a measurement.