Grant County
County in WA · 41 data centres recorded in OpenStreetMap
When these appeared on the map
observed, not surveyedtelecom=data_center was not yet in common use — the near-zero readings there describe the tag, not the country. This is a count of what has been mapped, and OpenStreetMap carries no construction dates.What the grid here looks like
reported by OSM contributorsA facility drawing hundreds of megawatts connects at bulk transmission voltage, so the second figure matters more than the first: forty 69 kV yards are not a substitute for one 500 kV substation.
Proximity is not connection. Nothing here shows that any facility has contracted power from any of these substations. That gets settled in interconnection filings Helios cannot read, and in several regions those queues now run for years. A county showing no substations may have none mapped rather than none standing.
Largest named mapped records
by mapped area| Name | Operator | Mapped as | Mapped area m² | Share MW | First mapped |
|---|---|---|---|---|---|
| Microsoft MWH Data Center | Microsoft | Campus boundary | 778,621 | — | 2019-07-23 |
| Intergate Quincy Data Center | Sabey Data Centers | Campus boundary | 401,203 | — | 2016-12-17 |
| Microsoft Columbia Data Center | not recorded | Campus boundary | 287,817 | — | 2019-07-23 |
| NTTData Data Center | not recorded | Campus boundary | 285,079 | — | 2025-03-19 |
| Vantage Quincy Campus | Vantage | Campus boundary | 264,486 | — | 2016-12-17 |
| H5 Data Center | Intuit | Campus boundary | 250,895 | — | 2016-12-17 |
| Yahoo Data Center | Yahoo | Campus boundary | 201,720 | — | 2016-12-17 |
| CyrusOne Quincy | CyrusOne | Campus boundary | 165,327 | — | 2024-12-19 |
| Vantage WA13 | not recorded | Building | 23,414 | 25.7 | 2024-12-19 |
| Microsoft | Microsoft | Building | 15,107 | 16.6 | 2019-07-25 |
| Microsoft | Microsoft | Building | 14,604 | 16.0 | 2019-07-25 |
| Microsoft | Microsoft | Building | 14,051 | 15.4 | 2019-07-25 |
| Microsoft | Microsoft | Building | 13,742 | 15.1 | 2019-07-25 |
| Vantage WA11 | not recorded | Building | 13,697 | 15.0 | 2019-07-23 |
| Microsoft | Microsoft | Building | 13,326 | 14.6 | 2019-07-25 |
| Microsoft | Microsoft | Building | 13,326 | 14.6 | 2025-09-15 |
| Vantage WA12 | not recorded | Building | 11,585 | 12.7 | 2019-07-23 |
| Microsoft | Microsoft | Building | 10,777 | 11.8 | 2019-07-25 |
| Microsoft | Microsoft | Building | 10,408 | 11.4 | 2019-07-25 |
| NTT Data Quincy | NTT | Building | 9,268 | 10.2 | 2019-07-25 |
“First mapped” is when OpenStreetMap recorded the facility, not when it was built — OpenStreetMap carries no construction dates. Mapped area means a building floor plate, campus boundary, or construction polygon according to the “Mapped as” column; those quantities are never added together. The megawatt column appears only for buildings and is their floor-area share of a reported national total, not a measurement.