Licking County
County in OH · 36 data centres recorded in OpenStreetMap
When these appeared on the map
observed, not surveyedtelecom=data_center was not yet in common use — the near-zero readings there describe the tag, not the country. This is a count of what has been mapped, and OpenStreetMap carries no construction dates.What the grid here looks like
reported by OSM contributorsA facility drawing hundreds of megawatts connects at bulk transmission voltage, so the second figure matters more than the first: forty 69 kV yards are not a substitute for one 500 kV substation. 5 of the plants here carry no capacity tag, so the megawatt total is a floor rather than the region's output.
Proximity is not connection. Nothing here shows that any facility has contracted power from any of these substations. That gets settled in interconnection filings Helios cannot read, and in several regions those queues now run for years. A county showing no substations may have none mapped rather than none standing.
Largest named mapped records
by mapped area| Name | Operator | Mapped as | Mapped area m² | Share MW | First mapped |
|---|---|---|---|---|---|
| Google New Albany Data Center | Campus boundary | 1,616,081 | — | 2025-08-26 | |
| Meta LCO 3 Project | Meta | Under construction | 1,042,161 | — | 2026-03-21 |
| Meta New Albany Data Center | Meta | Campus boundary | 924,772 | — | 2026-03-21 |
| Amazon New Albany: Jug and Beach Road | not recorded | Under construction | 141,644 | — | 2024-12-27 |
| Amazon Web Services Datacenter Complex | Amazon Web Services | Campus boundary | 102,780 | — | 2016-12-16 |
| NAO 1/NAO 2 | Meta | Building | 61,617 | 67.5 | 2020-09-04 |
| NAO 5/NAO 6 | Meta | Building | 56,556 | 62.0 | 2024-02-19 |
| NAO 3 | Meta | Building | 33,995 | 37.3 | 2020-09-04 |
| LCO 1 | Meta | Building | 33,961 | 37.2 | 2025-05-13 |
| LCO 2 | Meta | Building | 28,253 | 31.0 | 2025-05-13 |
| Google NBY-3 | Building | 26,788 | 29.4 | 2024-02-19 | |
| Google NBY-7 | Building | 25,118 | 27.5 | 2025-09-07 | |
| Vantage Building 1 | Vantage | Building | 22,803 | 25.0 | 2025-09-07 |
| Vantage Building 2 | Vantage | Building | 22,086 | 24.2 | 2025-09-07 |
| QTS NAL1 DC2 | Quality Technology Services | Building | 21,062 | 23.1 | 2025-08-26 |
| QTS NAL1 DC1 | Quality Technology Services | Building | 20,914 | 22.9 | 2025-08-26 |
| Vantage Building 3 | Vantage | Building | 20,666 | 22.6 | 2025-09-07 |
| Amazon Web Services | Amazon Web Services | Building | 19,912 | 21.8 | 2024-02-19 |
| Amazon Web Services | Amazon Web Services | Building | 19,906 | 21.8 | 2024-02-19 |
| Amazon Web Services | Amazon Web Services | Building | 19,837 | 21.7 | 2025-05-13 |
| Amazon Web Services | Amazon Web Services | Building | 19,799 | 21.7 | 2025-05-13 |
| Amazon Web Services | Amazon Web Services | Building | 19,644 | 21.5 | 2025-05-13 |
| QTS NAL 2 DC1 | Quality Technology Services | Building | 15,173 | 16.6 | 2025-08-26 |
| Amazon Web Services CMH50 | Amazon Web Services | Building | 15,021 | 16.5 | 2023-11-08 |
| Amazon Web Services CMH59 | Amazon Web Services | Building | 14,969 | 16.4 | 2023-11-08 |
| Amazon Web Services CMH56 | Amazon Web Services | Building | 14,370 | 15.8 | 2023-11-08 |
| Amazon Web Services CMH53 | Amazon Web Services | Building | 14,310 | 15.7 | 2023-11-08 |
| QTS NAL 2 DC2 | Quality Technology Services | Building | 13,718 | 15.0 | 2025-08-26 |
| Google NBY-2 | Building | 13,216 | 14.5 | 2023-11-08 | |
| Google NBY-1 | Building | 13,127 | 14.4 | 2020-09-04 | |
| Amazon Web Services CMH62 | Amazon Web Services | Building | 12,666 | 13.9 | 2024-02-19 |
| Amazon Web Services | Amazon Web Services | Building | 11,674 | 12.8 | 2025-05-13 |
| Amazon Web Services | Amazon Web Services | Building | 6,729 | 7.4 | 2025-05-13 |
| Amazon Web Services | Amazon Web Services | Building | 1,321 | 1.4 | 2024-02-19 |
“First mapped” is when OpenStreetMap recorded the facility, not when it was built — OpenStreetMap carries no construction dates. Mapped area means a building floor plate, campus boundary, or construction polygon according to the “Mapped as” column; those quantities are never added together. The megawatt column appears only for buildings and is their floor-area share of a reported national total, not a measurement.