Fairfax County
County in VA · 33 data centres recorded in OpenStreetMap
When these appeared on the map
observed, not surveyedtelecom=data_center was not yet in common use — the near-zero readings there describe the tag, not the country. This is a count of what has been mapped, and OpenStreetMap carries no construction dates.What the grid here looks like
reported by OSM contributorsA facility drawing hundreds of megawatts connects at bulk transmission voltage, so the second figure matters more than the first: forty 69 kV yards are not a substitute for one 500 kV substation. 1 of the plants here carry no capacity tag, so the megawatt total is a floor rather than the region's output.
Proximity is not connection. Nothing here shows that any facility has contracted power from any of these substations. That gets settled in interconnection filings Helios cannot read, and in several regions those queues now run for years. A county showing no substations may have none mapped rather than none standing.
Largest named mapped records
by mapped area| Name | Operator | Mapped as | Mapped area m² | Share MW | First mapped |
|---|---|---|---|---|---|
| CoreSite Reston VA3 | CoreSite | Building | 23,199 | 25.4 | 2024-12-22 |
| CoreSite Reston Campus VA1 | CoreSite | Building | 12,824 | 14.1 | 2023-01-21 |
| Amazon IAD-165 | Amazon Web Services | Building | 12,586 | 13.8 | 2025-09-02 |
| Amazon IAD-167 | Amazon Web Services | Building | 12,333 | 13.5 | 2025-09-02 |
| Amazon IAD-500 | Amazon Web Services | Building | 12,242 | 13.4 | 2025-09-02 |
| Amazon IAD-166 | Amazon Web Services | Building | 12,116 | 13.3 | 2025-09-02 |
| Amazon Web Services | Amazon Web Services | Building | 11,315 | 12.4 | before 2012 |
| Amazon Web Services | Amazon Web Services | Building | 11,236 | 12.3 | 2024-02-19 |
| Amazon Web Services | Amazon Web Services | Building | 11,054 | 12.1 | 2024-02-19 |
| Amazon IAD-168 | Amazon Web Services | Building | 10,552 | 11.6 | 2025-09-02 |
| VA3 | Digital Realty | Building | 8,941 | 9.8 | 2017-10-10 |
| Amazon IAD-1 | Amazon Web Services | Building | 8,722 | 9.6 | 2016-12-16 |
| Amazon IAD-9 | Amazon Web Services | Building | 7,976 | 8.7 | 2016-12-16 |
| Equinix DC7 | Equinix | Building | 7,405 | 8.1 | 2024-08-20 |
| Digital Realty | Digital Realty | Building | 6,720 | 7.4 | 2016-12-17 |
| Menlo Digital MD-DC1 | not recorded | Building | 4,202 | 4.6 | 2026-05-25 |
| Equinix DC97 | Equinix | Building | 4,087 | 4.5 | 2024-12-22 |
| Lumen McLean | Lumen Technologies | Building | 3,907 | 4.3 | 2024-12-19 |
| CoreSite Reston Campus VA2 | CoreSite | Building | 3,764 | 4.1 | 2024-12-22 |
| Amazon IAD22 | Amazon Web Services | Building | 2,800 | 3.1 | 2024-12-19 |
| DataBank McLean IAD2 | DataBank | Building | 2,133 | 2.3 | 2024-12-19 |
| Element Critical VA1 | not recorded | Building | 1,903 | 2.1 | 2024-09-09 |
| IAD1 | Evocative | Building | 1,795 | 2.0 | 2023-09-12 |
| 8100 Boone Boulevard | Digital Realty | Point | — | — | 2020-10-07 |
| Lumen McLean | Lumen Technologies | Point | — | — | 2022-04-16 |
“First mapped” is when OpenStreetMap recorded the facility, not when it was built — OpenStreetMap carries no construction dates. Mapped area means a building floor plate, campus boundary, or construction polygon according to the “Mapped as” column; those quantities are never added together. The megawatt column appears only for buildings and is their floor-area share of a reported national total, not a measurement.