Loudoun County
County in VA · 239 data centres recorded in OpenStreetMap
When these appeared on the map
observed, not surveyedtelecom=data_center was not yet in common use — the near-zero readings there describe the tag, not the country. This is a count of what has been mapped, and OpenStreetMap carries no construction dates.What the grid here looks like
reported by OSM contributorsA facility drawing hundreds of megawatts connects at bulk transmission voltage, so the second figure matters more than the first: forty 69 kV yards are not a substitute for one 500 kV substation.
Proximity is not connection. Nothing here shows that any facility has contracted power from any of these substations. That gets settled in interconnection filings Helios cannot read, and in several regions those queues now run for years. A county showing no substations may have none mapped rather than none standing.
Largest named mapped records
by mapped area| Name | Operator | Mapped as | Mapped area m² | Share MW | First mapped |
|---|---|---|---|---|---|
| True North Data Centers | True North Data Solutions | Campus boundary | 425,795 | — | 2025-05-16 |
| Digital Loudoun Plaza | not recorded | Campus boundary | 265,693 | — | 2022-01-13 |
| Google Data Center | Campus boundary | 199,105 | — | 2023-07-22 | |
| NTT Ashburn Campus | not recorded | Campus boundary | 196,595 | — | 2024-12-19 |
| Arcola Tech Park | not recorded | Campus boundary | 161,230 | — | 2021-01-19 |
| Amazon Fadeley III | not recorded | Campus boundary | 153,751 | — | 2023-04-12 |
| CloudHQ Ashburn Campus | not recorded | Campus boundary | 144,296 | — | 2024-12-19 |
| Microsoft Data Center | Microsoft | Campus boundary | 137,061 | — | 2021-01-19 |
| Stonewall Creek Business Park | Campus boundary | 120,008 | — | 2021-10-28 | |
| QTS Ashburn Lockridge | Quality Technology Services | Campus boundary | 115,619 | — | 2026-05-22 |
| Amazon Web Services Datacenter Complex | Amazon Web Services | Campus boundary | 101,083 | — | 2016-12-16 |
| Amazon Web Services | Amazon Web Services | Campus boundary | 94,979 | — | 2016-12-16 |
| QTS Ashburn-Shellhorn | not recorded | Campus boundary | 77,067 | — | 2024-12-19 |
| Digital Loudoun Plaza | not recorded | Campus boundary | 63,782 | — | 2022-01-13 |
| Digital Realty Northern Virginia IAD39 | Digital Realty | Building | 51,025 | 55.9 | 2019-07-30 |
| CyrusOne NVA5 | CyrusOne | Building | 47,097 | 51.6 | 2016-12-16 |
| CloudHQ LC1 | CloudHQ | Building | 46,377 | 50.8 | 2020-04-20 |
| CloudHQ LC4 | CloudHQ | Building | 42,791 | 46.9 | 2025-04-28 |
| Digital Realty ACC7 | Digital Realty | Building | 38,042 | 41.7 | 2018-11-27 |
| Digital Realty Northern Virginia IAD44 | Digital Realty | Building | 37,118 | 40.7 | 2024-09-24 |
| Digital Realty Northern Virginia IAD44 | Digital Realty | Building | 37,116 | 40.7 | before 2012 |
| Digital Realty IAD41 (Building P) | Digital Realty | Building | 36,881 | 40.4 | 2020-04-19 |
| VISA Data Center | not recorded | Building | 32,515 | 35.6 | 2020-07-11 |
| Digital Realty ACC9 | Digital Realty | Building | 30,589 | 33.5 | 2018-11-27 |
| Digital Realty ACC5 | Digital Realty | Building | 27,765 | 30.4 | 2016-12-16 |
| Digital Realty ACC4 | Digital Realty | Building | 27,328 | 29.9 | 2016-12-16 |
| Google: Arcola 2 | Building | 26,932 | 29.5 | 2023-05-17 | |
| Digital Realty ACC10 | Digital Realty | Building | 26,853 | 29.4 | 2019-07-31 |
| Centersquare Ashburn IAD4 Data Center | Centersquare | Campus boundary | 26,328 | — | 2024-09-24 |
| CyrusOne Sterling IX | CyrusOne | Building | 24,986 | 27.4 | 2021-10-06 |
| CyrusOne NVA1, NVA2 & NVA3 | CyrusOne | Building | 24,675 | 27.0 | 2016-12-17 |
| CloudHQ LC2 | CloudHQ | Building | 23,483 | 25.7 | 2020-04-20 |
| Microsoft IAD11 | Microsoft | Building | 22,515 | 24.7 | 2023-07-11 |
| CloudHQ LC3 | CloudHQ | Building | 22,409 | 24.6 | 2025-10-19 |
| NTT Ashburn VA3 Data Center | NTT | Building | 21,546 | 23.6 | 2018-11-27 |
| Digital Realty ACC6 | Digital Realty | Building | 21,010 | 23.0 | 2016-12-16 |
| Sentinel Ashburn Nexus Data Center | GI Partners | Building | 20,868 | 22.9 | 2019-07-05 |
| Digital Realty IAD42 (Building R) | Digital Realty | Building | 20,269 | 22.2 | 2022-01-26 |
| Amazon IAD141 | Amazon Web Services | Building | 20,146 | 22.1 | 2021-06-14 |
| Building | 20,060 | 22.0 | 2020-09-04 |
“First mapped” is when OpenStreetMap recorded the facility, not when it was built — OpenStreetMap carries no construction dates. Mapped area means a building floor plate, campus boundary, or construction polygon according to the “Mapped as” column; those quantities are never added together. The megawatt column appears only for buildings and is their floor-area share of a reported national total, not a measurement.