Clark County
County in NV · 23 data centres recorded in OpenStreetMap
When these appeared on the map
observed, not surveyedtelecom=data_center was not yet in common use — the near-zero readings there describe the tag, not the country. This is a count of what has been mapped, and OpenStreetMap carries no construction dates.What the grid here looks like
reported by OSM contributorsA facility drawing hundreds of megawatts connects at bulk transmission voltage, so the second figure matters more than the first: forty 69 kV yards are not a substitute for one 500 kV substation. 38 of the plants here carry no capacity tag, so the megawatt total is a floor rather than the region's output.
Proximity is not connection. Nothing here shows that any facility has contracted power from any of these substations. That gets settled in interconnection filings Helios cannot read, and in several regions those queues now run for years. A county showing no substations may have none mapped rather than none standing.
Largest named mapped records
by mapped area| Name | Operator | Mapped as | Mapped area m² | Share MW | First mapped |
|---|---|---|---|---|---|
| Google Henderson Data Center | Campus boundary | 189,325 | — | 2025-04-15 | |
| Switch Las Vegas 12 | not recorded | Under construction | 44,969 | — | 2024-09-09 |
| Switch12 | Switch | Building | 35,167 | 38.5 | 2024-09-09 |
| Switch Las Vegas 7 | Switch | Building | 30,167 | 33.1 | 2021-09-19 |
| Switch Las Vegas 9 | Switch | Building | 26,587 | 29.1 | 2021-09-19 |
| Switch Las Vegas 8 | Switch | Building | 24,565 | 26.9 | 2021-09-19 |
| Switch Las Vegas 11 | Switch | Building | 21,392 | 23.4 | 2021-09-19 |
| Switch Las Vegas 14 | Switch | Building | 20,810 | 22.8 | 2025-08-09 |
| Switch Las Vegas 10 | not recorded | Building | 19,176 | 21.0 | 2021-09-19 |
| Building | 13,366 | 14.7 | 2020-09-04 | ||
| Building | 13,120 | 14.4 | 2020-09-04 | ||
| Flexential Las Vegas - North | Flexential | Building | 10,287 | 11.3 | 2019-11-17 |
| DataBank Las Vegas LAS1 | DataBank | Building | 5,439 | 6.0 | 2022-02-23 |
| CenturyLink | Lumen Technologies | Campus boundary | 4,572 | — | 2022-01-01 |
| Switch Las Vegas 4 | Switch | Building | 2,581 | 2.8 | 2024-02-02 |
| Switch Edge 1 | not recorded | Building | 2,571 | 2.8 | 2024-09-09 |
| Verizon | not recorded | Building | 2,405 | 2.6 | 2024-02-02 |
| Verizon North Las Vegas | Verizon | Building | 2,332 | 2.6 | 2025-10-18 |
| Switch Las Vegas 5 | Switch | Building | 1,396 | 1.5 | 2024-02-02 |
| CenturyLink | not recorded | Building | 1,078 | 1.2 | 2021-12-18 |
| Flexential Las Vegas - Downtown | Flexential | Building | 41 | 0.0 | 2025-04-21 |
| Fiberhub LAS1 | Fiberhub | Point | — | — | 2025-11-17 |
“First mapped” is when OpenStreetMap recorded the facility, not when it was built — OpenStreetMap carries no construction dates. Mapped area means a building floor plate, campus boundary, or construction polygon according to the “Mapped as” column; those quantities are never added together. The megawatt column appears only for buildings and is their floor-area share of a reported national total, not a measurement.