IL
State · 54 data centres recorded in OpenStreetMap
When these appeared on the map
observed, not surveyedtelecom=data_center was not yet in common use — the near-zero readings there describe the tag, not the country. This is a count of what has been mapped, and OpenStreetMap carries no construction dates.What the grid here looks like
reported by OSM contributorsA facility drawing hundreds of megawatts connects at bulk transmission voltage, so the second figure matters more than the first: forty 69 kV yards are not a substitute for one 500 kV substation. 195 of the plants here carry no capacity tag, so the megawatt total is a floor rather than the region's output.
Proximity is not connection. Nothing here shows that any facility has contracted power from any of these substations. That gets settled in interconnection filings Helios cannot read, and in several regions those queues now run for years. A county showing no substations may have none mapped rather than none standing.
Largest named mapped records
by mapped area| Name | Operator | Mapped as | Mapped area m² | Share MW | First mapped |
|---|---|---|---|---|---|
| Joliet Technology Center | not recorded | Campus boundary | 3,225,950 | — | 2026-06-11 |
| DeKalb Meta Data Center | Meta Platforms | Campus boundary | 1,188,532 | — | 2025-12-10 |
| Microsoft Data Center - Hoffman Estates | not recorded | Campus boundary | 195,586 | — | 2025-03-19 |
| CyrusOne Chicago Aurora CME | CyrusOne | Building | 44,882 | 49.2 | 2024-12-22 |
| Digital Realty CH1 | Digital Realty | Building | 43,642 | 47.8 | 2023-05-19 |
| Centersquare Lisle ORD4 Data Center | Centersquare | Building | 33,557 | 36.8 | 2024-10-22 |
| Digital Realty CH3 | Digital Realty | Building | 32,351 | 35.5 | 2023-05-19 |
| Microsoft - Azure Datacenter | Microsoft | Building | 28,500 | 31.2 | 2018-04-10 |
| Digital Realty CH2 | Digital Realty | Building | 28,147 | 30.9 | 2023-11-29 |
| STACK Chicago CHI01 | Stack Infrastructure | Building | 27,729 | 30.4 | 2023-05-19 |
| QTS Chicago | Quality Technology Services | Building | 24,816 | 27.2 | 2017-10-16 |
| Stream Chicago II | Stream | Building | 20,060 | 22.0 | 2023-11-29 |
| CyrusOne CHI3 | CyrusOne | Building | 19,776 | 21.7 | 2026-02-21 |
| Centersquare Elk Grove Village Data Center Campus ORD2 | Centersquare | Building | 18,425 | 20.2 | 2023-05-19 |
| Aligned Data Center - Chicago ORD-01 | Aligned | Building | 18,074 | 19.8 | 2025-06-18 |
| Skybox Chicago I | Skybox | Building | 16,219 | 17.8 | 2023-11-29 |
| T5 Chicago II | T5 Data Centers | Building | 15,165 | 16.6 | 2023-11-29 |
| Equinix Chicago CH3 | Equinix | Building | 12,616 | 13.8 | 2023-11-29 |
| Lakeside Technology Center | not recorded | Building | 11,999 | 13.2 | 2022-02-14 |
| Stream Chicago I | Stream | Building | 11,206 | 12.3 | 2023-11-29 |
| EdgeConneX CHI01 | EdgeConneX | Building | 11,166 | 12.2 | 2023-05-19 |
| Edged Chicago ORD01 | Edged | Building | 10,795 | 11.8 | 2026-02-21 |
| NTT Chicago CH2 | NTT | Building | 10,736 | 11.8 | 2025-10-30 |
| NTT Chicago CH1 | NTT | Building | 10,548 | 11.6 | 2023-06-12 |
| Aligned Data Center - Chicago ORD-02 | Aligned | Building | 10,352 | 11.3 | 2025-06-18 |
| Iron Mountain Data & Record Storage | Iron Mountain | Building | 9,851 | 10.8 | 2021-01-21 |
| NTT Chicago CH4 | NTT | Building | 9,415 | 10.3 | 2025-10-30 |
| Element Critical CH1 | Element Critical | Building | 8,554 | 9.4 | 2023-11-29 |
| Digital Realty Chicago ORD12 | Digital Realty | Building | 8,377 | 9.2 | 2023-05-19 |
| NTT Chicago CH3 | NTT | Building | 7,794 | 8.5 | 2025-10-30 |
| Lincoln Rackhouse | not recorded | Building | 6,515 | 7.1 | 2024-12-22 |
| EdgeConneX CHI02 | EdgeConneX | Building | 5,979 | 6.5 | 2023-11-29 |
| CoreSite Chicago Data Center (CH2) | CoreSite | Building | 5,739 | 6.3 | 2020-09-15 |
| Serverfarm CH1 | Serverfarm | Building | 5,242 | 5.7 | 2023-02-07 |
| VISA | VISA | Building | 5,110 | 5.6 | 2019-06-03 |
| Equinix Chicago Data CH7 | Equinix | Building | 4,398 | 4.8 | 2025-03-24 |
| NCSA Petascale Computing Facility | not recorded | Building | 4,238 | 4.7 | 2024-05-08 |
| Element Critical CH2 | Element Critical | Building | 4,121 | 4.5 | 2023-11-29 |
| Datacenter (386) | UChicago Argonne LLC | Building | 1,153 | 1.3 | 2025-06-19 |
| Digital Realty ORD11 | Digital Realty | Building | 845 | 0.9 | 2024-10-30 |
“First mapped” is when OpenStreetMap recorded the facility, not when it was built — OpenStreetMap carries no construction dates. Mapped area means a building floor plate, campus boundary, or construction polygon according to the “Mapped as” column; those quantities are never added together. The megawatt column appears only for buildings and is their floor-area share of a reported national total, not a measurement.