NE
State · 27 data centres recorded in OpenStreetMap
When these appeared on the map
observed, not surveyedtelecom=data_center was not yet in common use — the near-zero readings there describe the tag, not the country. This is a count of what has been mapped, and OpenStreetMap carries no construction dates.What the grid here looks like
reported by OSM contributorsA facility drawing hundreds of megawatts connects at bulk transmission voltage, so the second figure matters more than the first: forty 69 kV yards are not a substitute for one 500 kV substation. 15 of the plants here carry no capacity tag, so the megawatt total is a floor rather than the region's output.
Proximity is not connection. Nothing here shows that any facility has contracted power from any of these substations. That gets settled in interconnection filings Helios cannot read, and in several regions those queues now run for years. A county showing no substations may have none mapped rather than none standing.
Largest named mapped records
by mapped area| Name | Operator | Mapped as | Mapped area m² | Share MW | First mapped |
|---|---|---|---|---|---|
| Google Omaha Data Center | Campus boundary | 1,818,664 | — | 2024-12-03 | |
| Google Papillion Data Center | Campus boundary | 1,057,391 | — | before 2012 | |
| Sarpy Meta Data Center | not recorded | Campus boundary | 726,262 | — | 2025-11-27 |
| Sarpy Meta Data Center | Meta | Campus boundary | 579,980 | — | 2023-02-13 |
| Sarpy Meta Data Center | Meta | Campus boundary | 550,202 | — | 2021-05-13 |
| Meta Sarpy Data center | Meta | Building | 61,909 | 67.8 | 2020-09-04 |
| Meta Sarpy Data center | Meta | Building | 58,395 | 64.0 | 2024-02-21 |
| Meta Sarpy Data center | Meta | Building | 58,091 | 63.7 | 2024-02-21 |
| Meta Sarpy Data center | Meta | Building | 47,853 | 52.5 | 2020-09-04 |
| Compute North | not recorded | Campus boundary | 32,828 | — | 2024-07-08 |
| Building | 27,633 | 30.3 | 2024-02-21 | ||
| Building | 27,631 | 30.3 | 2024-09-02 | ||
| Building | 27,215 | 29.8 | 2024-02-21 | ||
| Building | 26,957 | 29.5 | 2025-08-13 | ||
| Building | 26,954 | 29.5 | 2025-08-13 | ||
| Building | 26,952 | 29.5 | 2025-08-13 | ||
| Meta Sarpy Data center | Meta | Building | 26,594 | 29.1 | 2024-02-21 |
| Yahoo | Yahoo | Building | 22,082 | 24.2 | 2024-05-14 |
| Travelers Insurance | Travelers Insurance | Building | 16,946 | 18.6 | 2024-05-14 |
| Building | 14,166 | 15.5 | 2020-09-04 | ||
| Verizon | not recorded | Building | 8,117 | 8.9 | 2023-10-04 |
| First National Technical Center | First National of Nebraska | Building | 6,431 | 7.0 | 2022-10-20 |
| Union Pacific Jack Koraleski Technology, Research & Development Center | Union Pacific Railroad | Building | 5,053 | 5.5 | 2025-06-14 |
| Fidelity | Fidelity | Building | 3,782 | 4.2 | 2023-04-30 |
| 1623 Farnam | News-Press & Gazette Company | Building | 3,316 | 3.6 | 2025-08-28 |
| Verizon | not recorded | Building | 1,100 | 1.2 | 2023-10-04 |
“First mapped” is when OpenStreetMap recorded the facility, not when it was built — OpenStreetMap carries no construction dates. Mapped area means a building floor plate, campus boundary, or construction polygon according to the “Mapped as” column; those quantities are never added together. The megawatt column appears only for buildings and is their floor-area share of a reported national total, not a measurement.