NY
State · 36 data centres recorded in OpenStreetMap
When these appeared on the map
observed, not surveyedtelecom=data_center was not yet in common use — the near-zero readings there describe the tag, not the country. This is a count of what has been mapped, and OpenStreetMap carries no construction dates.What the grid here looks like
reported by OSM contributorsA facility drawing hundreds of megawatts connects at bulk transmission voltage, so the second figure matters more than the first: forty 69 kV yards are not a substitute for one 500 kV substation. 380 of the plants here carry no capacity tag, so the megawatt total is a floor rather than the region's output.
Proximity is not connection. Nothing here shows that any facility has contracted power from any of these substations. That gets settled in interconnection filings Helios cannot read, and in several regions those queues now run for years. A county showing no substations may have none mapped rather than none standing.
Largest named mapped records
by mapped area| Name | Operator | Mapped as | Mapped area m² | Share MW | First mapped |
|---|---|---|---|---|---|
| NYGC Chateaugay | 2CRSi | Campus boundary | 60,632 | — | 2026-04-21 |
| Databank LGA3 | Databank | Building | 18,344 | 20.1 | 2025-05-06 |
| Bloomberg Data Center | Bloomberg | Building | 16,958 | 18.6 | 2025-05-06 |
| fifteenfortyseven CSR ORNY1 | fifteenfortyseven Critical Systems Realty | Building | 14,076 | 15.4 | 2025-05-06 |
| Greenidge Power Plant and Data Center | Greenidge Generation Holdings Inc. | Building | 8,909 | 9.8 | 2026-02-19 |
| Telehouse Teleport | Telehouse | Building | 6,503 | 7.1 | 2025-05-06 |
| Merrill Lynch Data Center | Merrill Lynch | Building | 5,893 | 6.5 | 2025-05-06 |
| 32 Avenue of the Americas | not recorded | Building | 3,939 | 4.3 | 2023-04-26 |
| Cable & Wireless Cable Landing Station | not recorded | Building | 3,414 | 3.7 | 2016-12-12 |
| 33 Thomas Street | not recorded | Building | 2,861 | 3.1 | 2023-10-05 |
| Old Main | Clarkson University | Building | 2,290 | 2.5 | 2026-04-20 |
| Blockfusion Niagra Falls | not recorded | Building | 1,910 | 2.1 | 2026-04-20 |
| IBM Building | not recorded | Building | 1,427 | 1.6 | 2023-04-26 |
| SU Green Data Center | Syracuse University | Building | 1,131 | 1.2 | 2021-04-13 |
| Turnkey Internet | not recorded | Building | 972 | 1.1 | 2022-10-31 |
| Blockfusion Niagra Falls | not recorded | Building | 771 | 0.8 | 2026-04-20 |
| Blockfusion Niagra Falls | not recorded | Building | 229 | 0.3 | 2026-04-20 |
| Blockfusion Niagra Falls | not recorded | Building | 220 | 0.2 | 2026-04-20 |
| Blockfusion Niagra Falls | not recorded | Building | 144 | 0.2 | 2026-04-20 |
| Landmax Data Systems, Inc | not recorded | Building | 135 | 0.1 | 2026-06-12 |
| Blockfusion Niagra Falls | not recorded | Building | 112 | 0.1 | 2026-04-20 |
| Blockfusion Niagra Falls | not recorded | Building | 112 | 0.1 | 2026-04-20 |
| Blockfusion Niagra Falls | not recorded | Building | 53 | 0.1 | 2026-04-20 |
| Blockfusion Niagra Falls | not recorded | Building | 48 | 0.1 | 2026-04-20 |
| Blockfusion Niagra Falls | not recorded | Building | 29 | 0.0 | 2026-04-20 |
| Blockfusion Niagra Falls | not recorded | Building | 29 | 0.0 | 2026-04-20 |
| Frontier Science | not recorded | Point | — | — | 2022-05-13 |
| Digital Realty New York JFK13 | Digital Realty | Point | — | — | 2024-10-04 |
| Digital Realty New York JFK12 | Digital Realty | Point | — | — | 2024-10-04 |
| Lumen Albany 4 | Lumen Technologies | Point | — | — | 2025-03-20 |
| Dataverge | Dataverge | Point | — | — | 2025-04-18 |
“First mapped” is when OpenStreetMap recorded the facility, not when it was built — OpenStreetMap carries no construction dates. Mapped area means a building floor plate, campus boundary, or construction polygon according to the “Mapped as” column; those quantities are never added together. The megawatt column appears only for buildings and is their floor-area share of a reported national total, not a measurement.