Fulton County
County in GA · 16 data centres recorded in OpenStreetMap
When these appeared on the map
observed, not surveyedtelecom=data_center was not yet in common use — the near-zero readings there describe the tag, not the country. This is a count of what has been mapped, and OpenStreetMap carries no construction dates.What the grid here looks like
reported by OSM contributorsA facility drawing hundreds of megawatts connects at bulk transmission voltage, so the second figure matters more than the first: forty 69 kV yards are not a substitute for one 500 kV substation. 1 of the plants here carry no capacity tag, so the megawatt total is a floor rather than the region's output.
Proximity is not connection. Nothing here shows that any facility has contracted power from any of these substations. That gets settled in interconnection filings Helios cannot read, and in several regions those queues now run for years. A county showing no substations may have none mapped rather than none standing.
Largest named mapped records
by mapped area| Name | Operator | Mapped as | Mapped area m² | Share MW | First mapped |
|---|---|---|---|---|---|
| Hewlett-Packard | not recorded | Campus boundary | 120,245 | — | 2022-02-24 |
| QTS Atlanta Data Center 1 | Quality Technology Services | Building | 66,866 | 73.3 | 2022-09-03 |
| Ascent - Atlanta Data Center | Ascent | Campus boundary | 55,307 | — | 2022-02-24 |
| QTS Atlanta Data Center 2 | Quality Technology Services | Building | 26,320 | 28.9 | 2021-11-30 |
| Secure Data Center | not recorded | Building | 17,095 | 18.7 | 2022-01-29 |
| Digital Realty Data Center | Digital Realty | Building | 11,964 | 13.1 | 2022-03-04 |
| Cox Data Center | not recorded | Building | 11,878 | 13.0 | 2024-05-02 |
| Strategic Datasphere | not recorded | Building | 11,844 | 13.0 | 2026-02-01 |
| Mapletree Industrial | not recorded | Building | 10,855 | 11.9 | 2026-02-01 |
| T5 Data Center | not recorded | Building | 9,200 | 10.1 | 2022-02-24 |
| Flexential Atlanta - Alpharetta Data Center | Flexential | Building | 7,071 | 7.8 | 2023-04-08 |
| CenturyLink | not recorded | Building | 2,141 | 2.4 | 2022-03-04 |
| Google Fiber | Point | — | — | 2022-04-12 | |
| Atlanta ATL13 | Digital Realty | Point | — | — | 2024-11-11 |
| CoreSite AT1 | CoreSite | Point | — | — | 2024-11-11 |
“First mapped” is when OpenStreetMap recorded the facility, not when it was built — OpenStreetMap carries no construction dates. Mapped area means a building floor plate, campus boundary, or construction polygon according to the “Mapped as” column; those quantities are never added together. The megawatt column appears only for buildings and is their floor-area share of a reported national total, not a measurement.