Hudson County
County in NJ · 16 data centres recorded in OpenStreetMap
When these appeared on the map
observed, not surveyedtelecom=data_center was not yet in common use — the near-zero readings there describe the tag, not the country. This is a count of what has been mapped, and OpenStreetMap carries no construction dates.What the grid here looks like
reported by OSM contributorsA facility drawing hundreds of megawatts connects at bulk transmission voltage, so the second figure matters more than the first: forty 69 kV yards are not a substitute for one 500 kV substation. 2 of the plants here carry no capacity tag, so the megawatt total is a floor rather than the region's output.
Proximity is not connection. Nothing here shows that any facility has contracted power from any of these substations. That gets settled in interconnection filings Helios cannot read, and in several regions those queues now run for years. A county showing no substations may have none mapped rather than none standing.
Largest named mapped records
by mapped area| Name | Operator | Mapped as | Mapped area m² | Share MW | First mapped |
|---|---|---|---|---|---|
| Equinix | Equinix | Campus boundary | 49,713 | — | 2025-05-06 |
| CoreSite Secaucus Campus | CoreSite | Campus boundary | 38,954 | — | 2024-04-23 |
| Equinix New York Secaucus NY2 | Equinix | Building | 37,436 | 41.0 | 2016-12-17 |
| Equinix New York Secaucus NY4 | Equinix | Building | 29,476 | 32.3 | 2016-12-17 |
| Equinix NY3 | Equinix | Building | 25,486 | 27.9 | 2025-05-06 |
| Equinix New York Secaucus NY5 | Equinix | Building | 19,645 | 21.5 | 2016-12-17 |
| Centersquare NYC3 Data Center | Centersquare | Building | 13,300 | 14.6 | 2023-04-26 |
| Digital Realty New Jersey EWR10 | Digital Realty | Building | 11,795 | 12.9 | 2016-12-17 |
| Evocative Secaucus | Evocative | Building | 9,412 | 10.3 | 2025-01-03 |
| Equinix Secaucus NY6 | Equinix | Building | 6,590 | 7.2 | 2025-01-03 |
| Equinix NY7 Data Center | Equinix | Building | 6,378 | 7.0 | 2016-12-17 |
| Cyxtera (Digital Realty Trust) Citibank Data Center | Cyxtera | Building | 5,422 | 5.9 | 2016-12-17 |
| CoreSite NY3 | CoreSite | Building | 3,686 | 4.0 | 2025-05-06 |
| H5 Secaucus | H5 | Point | — | — | 2025-01-03 |
“First mapped” is when OpenStreetMap recorded the facility, not when it was built — OpenStreetMap carries no construction dates. Mapped area means a building floor plate, campus boundary, or construction polygon according to the “Mapped as” column; those quantities are never added together. The megawatt column appears only for buildings and is their floor-area share of a reported national total, not a measurement.