NJ
State · 51 data centres recorded in OpenStreetMap
When these appeared on the map
observed, not surveyedtelecom=data_center was not yet in common use — the near-zero readings there describe the tag, not the country. This is a count of what has been mapped, and OpenStreetMap carries no construction dates.What the grid here looks like
reported by OSM contributorsA facility drawing hundreds of megawatts connects at bulk transmission voltage, so the second figure matters more than the first: forty 69 kV yards are not a substitute for one 500 kV substation. 204 of the plants here carry no capacity tag, so the megawatt total is a floor rather than the region's output.
Proximity is not connection. Nothing here shows that any facility has contracted power from any of these substations. That gets settled in interconnection filings Helios cannot read, and in several regions those queues now run for years. A county showing no substations may have none mapped rather than none standing.
Largest named mapped records
by mapped area| Name | Operator | Mapped as | Mapped area m² | Share MW | First mapped |
|---|---|---|---|---|---|
| IO Datacenter | not recorded | Building | 77,101 | 84.5 | 2021-09-19 |
| Equinix | Equinix | Campus boundary | 49,713 | — | 2025-05-06 |
| CoreSite Secaucus Campus | CoreSite | Campus boundary | 38,954 | — | 2024-04-23 |
| Equinix New York Secaucus NY2 | Equinix | Building | 37,436 | 41.0 | 2016-12-17 |
| Barclays Datacenter | Barclays | Building | 32,728 | 35.9 | 2024-10-04 |
| QTS Piscataway Data Center | Quality Technology Services | Building | 31,907 | 35.0 | 2017-10-10 |
| CyrusOne Somerset | CyrusOne | Building | 29,597 | 32.4 | 2024-12-25 |
| Equinix New York Secaucus NY4 | Equinix | Building | 29,476 | 32.3 | 2016-12-17 |
| Digital Realty New York EWR12 | Digital Realty | Building | 28,131 | 30.8 | 2016-12-17 |
| Goldman Sachs | not recorded | Building | 25,709 | 28.2 | 2021-06-20 |
| Equinix NY3 | Equinix | Building | 25,486 | 27.9 | 2025-05-06 |
| Equinix New York Secaucus NY5 | Equinix | Building | 19,645 | 21.5 | 2016-12-17 |
| NYSE Data Center | nyse | Building | 18,655 | 20.4 | 2019-09-28 |
| Verizon Wireless NE Headquarters | not recorded | Building | 14,557 | 15.9 | 2024-12-25 |
| Centersquare NYC3 Data Center | Centersquare | Building | 13,300 | 14.6 | 2023-04-26 |
| Credit Suisse: Clifton Data Center | not recorded | Building | 13,032 | 14.3 | 2025-12-27 |
| Digital Realty New Jersey EWR10 | Digital Realty | Building | 11,795 | 12.9 | 2016-12-17 |
| BNY Mellon Somerset | not recorded | Building | 11,242 | 12.3 | 2016-12-17 |
| BT Radianz: 492 River Road | bt | Building | 10,020 | 11.0 | 2025-12-27 |
| Evocative Secaucus | Evocative | Building | 9,412 | 10.3 | 2025-01-03 |
| Digital Realty New York EWR11 | Digital Realty | Building | 8,929 | 9.8 | 2016-12-17 |
| 165 Halsey / Equinix NY1 / Databank EWR1 | Tishman | Building | 8,302 | 9.1 | 2025-05-06 |
| PSE&G Delivery Emergency Response Center | PSE&G | Building | 7,900 | 8.7 | 2019-08-17 |
| Digital Realty New Jersey EWR21 | Digital Realty | Building | 6,656 | 7.3 | 2016-12-17 |
| Equinix Secaucus NY6 | Equinix | Building | 6,590 | 7.2 | 2025-01-03 |
| Equinix NY7 Data Center | Equinix | Building | 6,378 | 7.0 | 2016-12-17 |
| Optimum | not recorded | Building | 6,329 | 6.9 | 2021-08-10 |
| Equinix | Equinix | Building | 5,791 | 6.3 | 2021-08-10 |
| Cyxtera (Digital Realty Trust) Citibank Data Center | Cyxtera | Building | 5,422 | 5.9 | 2016-12-17 |
| Rackspace Belmont NYC2 | not recorded | Building | 5,339 | 5.8 | 2024-12-25 |
| DataBank Piscataway EWR2 | not recorded | Building | 4,705 | 5.2 | 2016-12-17 |
| CoreSite NY3 | CoreSite | Building | 3,686 | 4.0 | 2025-05-06 |
| Verizon Wireline Network Building | not recorded | Building | 2,996 | 3.3 | 2021-08-11 |
| Digital Realty New Jersey EWR20 | Digital Realty | Building | 2,751 | 3.0 | 2016-12-17 |
| 365 Bridgewater NJ | not recorded | Building | 2,645 | 2.9 | 2024-12-25 |
| Apollo Cable Landing Station | Apollo | Building | 2,407 | 2.6 | 2016-12-12 |
| Rackspace Somerset NYC1 | not recorded | Building | 1,710 | 1.9 | 2024-12-25 |
| Vital Records | not recorded | Building | 738 | 0.8 | 2022-02-08 |
| Open Data Centers Piscataway | not recorded | Point | — | — | 2024-12-25 |
| H5 Secaucus | H5 | Point | — | — | 2025-01-03 |
“First mapped” is when OpenStreetMap recorded the facility, not when it was built — OpenStreetMap carries no construction dates. Mapped area means a building floor plate, campus boundary, or construction polygon according to the “Mapped as” column; those quantities are never added together. The megawatt column appears only for buildings and is their floor-area share of a reported national total, not a measurement.