Dallas County
County in TX · 31 data centres recorded in OpenStreetMap
When these appeared on the map
observed, not surveyedtelecom=data_center was not yet in common use — the near-zero readings there describe the tag, not the country. This is a count of what has been mapped, and OpenStreetMap carries no construction dates.What the grid here looks like
reported by OSM contributorsA facility drawing hundreds of megawatts connects at bulk transmission voltage, so the second figure matters more than the first: forty 69 kV yards are not a substitute for one 500 kV substation. 3 of the plants here carry no capacity tag, so the megawatt total is a floor rather than the region's output.
Proximity is not connection. Nothing here shows that any facility has contracted power from any of these substations. That gets settled in interconnection filings Helios cannot read, and in several regions those queues now run for years. A county showing no substations may have none mapped rather than none standing.
Largest named mapped records
by mapped area| Name | Operator | Mapped as | Mapped area m² | Share MW | First mapped |
|---|---|---|---|---|---|
| QTS Irving - Dallas Data Center Campus | Quality Technology Services | Building | 28,448 | 31.2 | 2023-05-31 |
| Stream Data Centers DFWA | Stream Data Centers | Building | 26,072 | 28.6 | 2024-07-13 |
| Digital Realty | Digital Realty | Building | 23,798 | 26.1 | 2026-06-16 |
| Equinix Infomart | Equinix | Building | 22,282 | 24.4 | 2022-12-27 |
| Digital Realty Dallas DFW18 | Digital Realty | Building | 20,656 | 22.6 | 2023-04-21 |
| NTT | NTT | Building | 18,999 | 20.8 | 2026-06-16 |
| Digital Realty | Digital Realty | Building | 18,801 | 20.6 | 2026-06-16 |
| NTT | NTT | Building | 18,684 | 20.5 | 2026-06-16 |
| NTT | NTT | Building | 15,746 | 17.3 | 2026-06-16 |
| NTT | NTT | Building | 11,446 | 12.5 | 2026-06-16 |
| Digital Realty Dallas DFW29 | Digital Realty | Building | 11,375 | 12.5 | 2023-04-21 |
| Digital Realty Dallas DFW28 | Digital Realty | Building | 11,336 | 12.4 | 2023-04-21 |
| Digital Realty Dallas DFW35 | Digital Realty | Building | 10,827 | 11.9 | 2023-04-21 |
| Rackspace Richardson DFW3 | Rackspace | Building | 10,494 | 11.5 | 2023-04-21 |
| Digital Realty Dallas DFW16 | Digital Realty | Building | 10,170 | 11.2 | 2023-04-21 |
| Prime DFW01-01 | Prime | Building | 8,257 | 9.1 | 2022-10-31 |
| Digital Realty Dallas DFW17 | Digital Realty | Building | 7,768 | 8.5 | 2023-04-21 |
| Lumen Dallas - 3180 Irving Blvd. | Lumen Technologies | Building | 7,512 | 8.2 | 2025-12-26 |
| TierPoint Dallas Data Center | TierPoint | Building | 6,630 | 7.3 | 2025-12-26 |
| DataBank Dallas Empire Central Data Center | DataBank | Building | 6,291 | 6.9 | 2025-12-26 |
| Live Oak Data Center | not recorded | Building | 4,632 | 5.1 | 2025-11-26 |
| Prime DFW01-01 | Prime | Building | 4,616 | 5.1 | 2025-12-26 |
| DataBank | not recorded | Building | 4,047 | 4.4 | 2026-01-19 |
| CoreSpace Dallas | CoreSpace | Building | 2,938 | 3.2 | 2025-12-26 |
| Digital Realty DFW36 | Digital Realty | Building | 2,276 | 2.5 | 2025-12-26 |
| Lumen Dallas 6 | Lumen Technologies | Building | 1,206 | 1.3 | 2025-12-26 |
| VIRTBIZ | not recorded | Point | — | — | 2019-10-06 |
| Flexential Dallas - Downtown Dallas | Flexential | Point | — | — | 2024-08-15 |
| Rad Web Hosting | not recorded | Point | — | — | 2026-01-19 |
“First mapped” is when OpenStreetMap recorded the facility, not when it was built — OpenStreetMap carries no construction dates. Mapped area means a building floor plate, campus boundary, or construction polygon according to the “Mapped as” column; those quantities are never added together. The megawatt column appears only for buildings and is their floor-area share of a reported national total, not a measurement.